
Category | Voltage - Forward (Vf) (Max) @ If 0.95 V @ 1 A |
Mfr | Reverse Recovery Time (trr) 35 ns |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Active | Package / Case |
Voltage - DC Reverse (Vr) (Max) 200 V | Supplier Device Package SOD-123FL |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction -65°C ~ 150°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,00340 € | 10,20 € |
| Unit Price without VAT: | 0,00340 € |
|---|---|
| Unit Price with VAT: | 0,00411 € |


