
MMBD7000-E3-18 | |
|---|---|
DigiKey Part Number | 112-MMBD7000-E3-18TR-ND - Tape & Reel (TR) 112-MMBD7000-E3-18CT-ND - Cut Tape (CT) 112-MMBD7000-E3-18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD7000-E3-18 |
Description | DIODE ARR GP 100V 200MA SOT23-3 |
Manufacturer Standard Lead Time | 45 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 100 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Vishay General Semiconductor - Diodes Division | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 3 µA @ 100 V |
Part Status Active | Operating Temperature - Junction 150°C (Max) |
Diode Configuration 1 Pair Series Connection | Mounting Type Surface Mount |
Technology Standard | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - DC Reverse (Vr) (Max) 100 V | Supplier Device Package SOT-23-3 |
Current - Average Rectified (Io) (per Diode) 200mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.1 V @ 100 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBD7000-E3-08 | Vishay General Semiconductor - Diodes Division | 122 401 | MMBD7000-E3-08CT-ND | 0,31000 € | Parametric Equivalent |
| MMBD7000-G3-08 | Vishay General Semiconductor - Diodes Division | 15 000 | 112-MMBD7000-G3-08CT-ND | 0,32000 € | Parametric Equivalent |
| BAV99,LM | Toshiba Semiconductor and Storage | 7 117 | 264-BAV99LMCT-ND | 0,15000 € | Similar |
| MMBD1203 | onsemi | 61 150 | MMBD1203CT-ND | 0,25000 € | Similar |
| MMBD7000_R1_00001 | Panjit International Inc. | 12 601 | 3757-MMBD7000_R1_00001CT-ND | 0,11000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,19300 € | 1,93 € |
| 100 | 0,12090 € | 12,09 € |
| 500 | 0,08958 € | 44,79 € |
| 1 000 | 0,07945 € | 79,45 € |
| 2 000 | 0,07090 € | 141,80 € |
| 5 000 | 0,06162 € | 308,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,05588 € | 558,80 € |
| 20 000 | 0,05104 € | 1 020,80 € |
| 30 000 | 0,04858 € | 1 457,40 € |
| 50 000 | 0,04581 € | 2 290,50 € |
| 70 000 | 0,04417 € | 3 091,90 € |
| 100 000 | 0,04258 € | 4 258,00 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,37510 € |

