Metal Element Chip Resistor - Surface Mount
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Package / Case | Ratings | Supplier Device Package | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241 461 In Stock 275 000 Factory | 1 : 0,22000 € Cut Tape (CT) 1 000 : 0,19414 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | - | - | - | 0805 (2012 Metric) | - | 0805 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.028" (0.71mm) | 2 | - | ||
282 710 In Stock 525 000 Factory | 1 : 0,26000 € Cut Tape (CT) 1 000 : 0,18444 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | - | - | - | 0603 (1608 Metric) | - | 0603 | 0.061" L x 0.033" W (1.55mm x 0.85mm) | 0.028" (0.70mm) | 2 | - | ||
186 051 In Stock 61 000 Factory | 1 : 0,30000 € Cut Tape (CT) 1 000 : 0,18444 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | - | - | - | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.020" (0.50mm) | 2 | - | ||
60 090 In Stock 125 000 Factory | 1 : 0,35000 € Cut Tape (CT) 5 000 : 0,14561 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | - | - | - | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.020" (0.50mm) | 2 | - | ||
199 627 In Stock | 1 : 0,31000 € Cut Tape (CT) 5 000 : 0,07828 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5 mOhms | ±1% | 1W | Metal Element | Current Sense | ±75ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | - | 1206 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.026" (0.65mm) | 2 | - | |||
103 097 In Stock | 1 : 0,31000 € Cut Tape (CT) 5 000 : 0,07666 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5 mOhms | ±1% | 0.5W, 1/2W | Metal Element | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±50ppm/°C | -55°C ~ 170°C | 0805 (2012 Metric) | - | 0805 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.031" (0.80mm) | 2 | - | |||
59 097 In Stock | 1 : 0,31000 € Cut Tape (CT) 5 000 : 0,07666 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 20 mOhms | ±1% | 0.5W, 1/2W | Metal Element | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±50ppm/°C | -55°C ~ 170°C | 0805 (2012 Metric) | - | 0805 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.031" (0.80mm) | 2 | - | |||
36 721 In Stock | 1 : 0,31000 € Cut Tape (CT) 5 000 : 0,07666 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 mOhms | ±1% | 0.5W, 1/2W | Metal Element | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±50ppm/°C | -55°C ~ 170°C | 0805 (2012 Metric) | - | 0805 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.031" (0.80mm) | 2 | - | |||
370 657 In Stock | 1 : 0,38000 € Cut Tape (CT) 1 000 : 0,19414 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | - | - | - | 1206 (3216 Metric) | - | 1206 | 0.120" L x 0.067" W (3.05mm x 1.70mm) | 0.028" (0.71mm) | 2 | - | ||
156 873 In Stock | 1 : 0,33000 € Cut Tape (CT) 10 000 : 0,07693 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | Automotive AEC-Q200, Current Sense | - | -65°C ~ 170°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.020" (0.50mm) | 2 | - | |||
148 544 In Stock | 1 : 0,33000 € Cut Tape (CT) 5 000 : 0,08287 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | Automotive AEC-Q200, Current Sense | - | -65°C ~ 170°C | 0603 (1608 Metric) | - | 0603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - | |||
103 302 In Stock | 1 : 0,33000 € Cut Tape (CT) 5 000 : 0,08287 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | Automotive AEC-Q200, Current Sense | - | -65°C ~ 170°C | 0805 (2012 Metric) | - | 0805 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.022" (0.55mm) | 2 | - | |||
100 248 In Stock | 1 : 0,33000 € Cut Tape (CT) 5 000 : 0,08151 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 mOhms | ±1% | 1W | Metal Element | Current Sense | ±75ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | - | 1206 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.026" (0.65mm) | 2 | - | |||
53 251 In Stock | 1 : 0,33000 € Cut Tape (CT) 5 000 : 0,08287 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | - | - | -55°C ~ 150°C | 1206 (3216 Metric) | - | 1206 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.028" (0.70mm) | 2 | - | |||
45 777 In Stock | 1 : 0,37000 € Cut Tape (CT) 5 000 : 0,09270 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 mOhms | ±1% | 1W | Metal Element | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±50ppm/°C | -55°C ~ 170°C | 1206 (3216 Metric) | - | 1206 | 0.126" L x 0.065" W (3.20mm x 1.65mm) | 0.031" (0.80mm) | 2 | - | |||
27 225 In Stock | 1 : 0,37000 € Cut Tape (CT) 5 000 : 0,09270 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 mOhms | ±1% | 1W | Metal Element | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±50ppm/°C | -55°C ~ 170°C | 1206 (3216 Metric) | - | 1206 | 0.126" L x 0.065" W (3.20mm x 1.65mm) | 0.031" (0.80mm) | 2 | - | |||
13 868 In Stock | 1 : 0,43000 € Cut Tape (CT) 5 000 : 0,16502 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | - | - | - | 0603 (1608 Metric) | - | 0603 | 0.061" L x 0.033" W (1.55mm x 0.85mm) | 0.033" (0.84mm) | 2 | - | ||
75 841 In Stock | 1 : 0,38000 € Cut Tape (CT) 5 000 : 0,09514 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | Automotive AEC-Q200, Current Sense | - | -65°C ~ 170°C | 1206 (3216 Metric) | - | 1206 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.022" (0.55mm) | 2 | - | |||
31 005 In Stock 15 000 Factory | 1 : 0,44000 € Cut Tape (CT) 5 000 : 0,16152 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | - | - | - | 1206 (3216 Metric) | - | 1206 | 0.120" L x 0.067" W (3.05mm x 1.70mm) | 0.033" (0.84mm) | 2 | - | ||
14 150 In Stock | 1 : 0,38000 € Cut Tape (CT) 5 000 : 0,09514 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | - | - | -55°C ~ 150°C | 0603 (1608 Metric) | - | 0603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - | |||
54 936 In Stock | 1 : 0,41000 € Cut Tape (CT) 4 000 : 0,10684 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 mOhms | ±1% | 2W | Metal Element | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±50ppm/°C | -55°C ~ 170°C | 2512 (6332 Metric) | - | 2512 | 0.252" L x 0.126" W (6.40mm x 3.20mm) | 0.031" (0.80mm) | 2 | - | |||
38 807 In Stock | 1 : 0,41000 € Cut Tape (CT) 4 000 : 0,10684 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5 mOhms | ±1% | 2W | Metal Element | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±50ppm/°C | -55°C ~ 170°C | 2512 (6332 Metric) | - | 2512 | 0.252" L x 0.126" W (6.40mm x 3.20mm) | 0.031" (0.80mm) | 2 | - | |||
9 454 In Stock | 1 : 0,45000 € Cut Tape (CT) 5 000 : 0,11566 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Metal Element | Automotive AEC-Q200, Jumper | ±150ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | - | 0805 | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.017" (0.43mm) | 2 | - | |||
268 748 In Stock | 1 : 0,46000 € Cut Tape (CT) 4 000 : 0,12215 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 30 mOhms | ±1% | 3W | Metal Element | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±50ppm/°C | -55°C ~ 170°C | 2512 (6332 Metric) | - | 2512 | 0.254" L x 0.132" W (6.45mm x 3.35mm) | 0.035" (0.90mm) | 2 | - | |||
156 638 In Stock | 1 : 0,46000 € Cut Tape (CT) 4 000 : 0,12215 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 80 mOhms | ±1% | 3W | Metal Element | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±50ppm/°C | -55°C ~ 170°C | 2512 (6332 Metric) | - | 2512 | 0.254" L x 0.132" W (6.45mm x 3.35mm) | 0.035" (0.90mm) | 2 | - |















