- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Lithuania within 2 to 4 days depending on location.
Free delivery to Lithuania on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | PLL | Main Purpose | Input | Output | Number of Circuits | Ratio - Input:Output | Differential - Input:Output | Frequency - Max | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 011 In Stock | 1 : 2,45000 € Cut Tape (CT) 3 000 : 1,17648 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Yes | Ethernet, PCI Express (PCIe) | HCSL, Crystal | HCSL, LVDS | 1 | 1:4 | No/Yes | 200MHz | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | ||
5 167 In Stock | 1 : 3,99000 € Cut Tape (CT) 3 000 : 2,37404 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | No | Intel QPI, PCI Express (PCIe) | HCSL | LP-HCSL | 1 | 1:4 | Yes/Yes | 150MHz | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | ||
1 855 In Stock | 1 : 4,98000 € Cut Tape (CT) 2 000 : 2,96346 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Yes | PCI Express (PCIe) | HCSL | HCSL, LVDS | 1 | 1:4 | Yes/Yes | 400MHz | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 28-TSSOP (0.173", 4.40mm Width) | 28-TSSOP | ||
7 660 In Stock | 1 : 5,21000 € Cut Tape (CT) 2 000 : 3,09444 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Yes | PCI Express (PCIe) | HCSL | HCSL | 1 | 1:8 | Yes/Yes | 400MHz | 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | 48-TSSOP | ||
3 882 In Stock | 1 : 6,25000 € Cut Tape (CT) 1 000 : 4,51435 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Yes | PCI Express (PCIe), Clock Generator | - | HCSL | 1 | 0:2 | No/Yes | 460MHz | 2.25V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 14-VFQFN Exposed Pad | 14-QFN (3.2x2.5) | |||
9 204 In Stock | 1 : 6,92000 € Cut Tape (CT) 3 000 : 4,58435 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Yes | Intel QPI, PCI Express (PCIe) | Clock | HCSL | 1 | 1:12 | Yes/Yes | 150MHz | 1.05V ~ 3.3V | 0°C ~ 70°C | Surface Mount | 64-VFQFN Exposed Pad | 64-VFQFPN (9x9) | ||
135 In Stock | 1 : 6,33000 € Tube | - | Tube | Last Time Buy | Yes | PCI Express (PCIe) | Clock | HCSL | 1 | 1:12 | Yes/Yes | 166MHz | 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 64-TFSOP (0.240", 6.10mm Width) | 64-TSSOP | ||
6 470 In Stock | 1 : 12,81000 € Cut Tape (CT) 2 500 : 8,63242 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | No | PCI Express (PCIe) | LVCMOS, LVTTL | LVCMOS | 1 | 1:4 | No/No | 140MHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | ||
368 In Stock | 1 : 24,95000 € Tray | Tray | Active | Yes | S-RIO 1.3, 2.0 | LVCMOS, LVTTL, Crystal | HCSL, LVDS | 1 | 2:4 | No/Yes | 250MHz | 2.375V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 32-VFQFN Exposed Pad | 32-VFQFPN (5x5) | |||
3 269 In Stock | 1 : 4,43000 € Cut Tape (CT) 3 000 : 2,63600 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | No | Intel QPI, PCI Express (PCIe) | HCSL | LP-HCSL | 1 | 1:4 | Yes/Yes | 150MHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | ||
0 In Stock | 1 : 3,58000 € Tray | - | Tray | Active | No | PCI Express (PCIe) | Clock, Crystal | HCSL | 1 | 1:2 | No/Yes | 100MHz | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 24-WFQFN Exposed Pad | 24-QFN (4x4) | ||
12 732 In Stock | 1 : 3,72000 € Tube | - | Tube | Active | Yes | Ethernet, PCI Express (PCIe) | Clock, Crystal | HCSL, LVDS | 1 | 1:2 | No/Yes | 200MHz | 2.97V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
2 012 In Stock | 1 : 6,25000 € Cut Tape (CT) 2 000 : 3,71660 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Yes | PCI Express (PCIe) | Clock | HCSL | 1 | 1:6 | Yes/Yes | 110MHz | 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 28-TSSOP (0.173", 4.40mm Width) | 28-TSSOP | ||
2 245 In Stock | 1 : 6,64000 € Cut Tape (CT) 2 000 : 3,94582 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | Yes | PCI Express (PCIe) | Clock | HCSL | 1 | 1:12 | Yes/Yes | 400MHz | 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 64-TFSOP (0.240", 6.10mm Width) | 64-TSSOP | ||
215 In Stock | 1 : 3,96000 € Tube | - | Tube | Active | No | PCI Express (PCIe) | LVDS | LP-HCSL | 1 | 2:1 | Yes/Yes | 200MHz | 1.7V ~ 1.9V | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | 16-VFQFPN (3x3) | ||
844 In Stock | 1 : 3,99000 € Tube | - | Tube | Active | No | Intel QPI, PCI Express (PCIe) | HCSL | LP-HCSL | 1 | 1:4 | Yes/Yes | 150MHz | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | ||
1 501 In Stock | 1 : 4,02000 € Tube | - | Tube | Active | No | Intel QPI, PCI Express (PCIe) | HCSL | LP-HCSL | 1 | 1:4 | Yes/Yes | 150MHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 20-VFQFN Exposed Pad | 20-VFQFPN (4x4) | ||
379 In Stock | 1 : 4,13000 € Tube | - | Tube | Active | Yes | PCI Express (PCIe) | Clock | HCSL | 1 | 1:2 | Yes/Yes | 101MHz | 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | ||
1 055 In Stock | 1 : 4,43000 € Tube | - | Tube | Active | Yes | Ethernet, PCI Express (PCIe) | Clock, Crystal | HCSL, LVDS | 1 | 1:4 | No/Yes | 200MHz | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | ||
993 In Stock | 1 : 5,37000 € Tube | - | Tube | Last Time Buy | No | PCI Express (PCIe) | HCSL | HCSL, LVDS | 1 | 2:1 | Yes/Yes | 200MHz | 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
0 In Stock | 1 : 12,00000 € Tray | - | Tray | Active | No | Memory | - | - | - | - | - | - | - | - | Surface Mount | 253-LFBGA, FCCSP | 253-FCCSP (8x13.5) | ||
481 In Stock | 1 : 3,41000 € Tube | - | Tube | Active | Yes | Ethernet, PCI Express (PCIe) | HCSL | HCSL | 1 | 1:2 | Yes/Yes | 137.5MHz | 1.7V ~ 1.9V | 0°C ~ 70°C | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | ||
12 245 In Stock | 1 : 3,72000 € Tray | - | Tray | Active | Yes | PCI Express (PCIe) | LVCMOS, Crystal | HCSL, LVDS | 1 | 1:1 | No/Yes | 100MHz | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | 16-VFQFPN (3x3) | ||
1 814 In Stock | 1 : 4,16000 € Tube | - | Tube | Active | Yes | Ethernet, PCI Express (PCIe) | Clock, Crystal | HCSL, LVDS | 1 | 1:4 | No/Yes | 200MHz | 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | ||
230 In Stock | 1 : 4,16000 € Tube | - | Tube | Active | Yes | PCI Express (PCIe) | Clock, Crystal | HCSL, LVDS | 1 | 1:4 | No/Yes | 200MHz | 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Lithuania within 2 to 4 days depending on location.
Free delivery to Lithuania on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address