Data Acquisition (DAQ)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Function | Type | Bus Connection | Front Connection | Number of Inputs and Type | Input Range | Input Resolution | Number of Outputs and Type | Output Range | Output Resolution | Bidirectional Channels | Counter/Timers | Sampling Rate (Per Second) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 In Stock | 1 : 201,47000 € Box | - | Box | Active | Digital I/O | DAQ Device | USB 2.0 | Rectangular Connector | - | -0.3V ~ 5.8V | - | - | 0.4 ~ 5V | - | 24 | 1 | - | ||
58 In Stock | 1 : 215,04000 € Box | Box | Active | Digital Output | DAQ Device | - | - | - | - | - | 8 - Digital | 6 ~ 30V | - | - | - | - | |||
161 In Stock | 1 : 296,89000 € Box | - | Box | Active | Multifunction I/O | DAQ Device | USB 2.0 | Screw Terminal | 8 - Analog (Single-Ended), 4 - Digital | ±10V | 12 Bits | 4 - Digital | - | - | 4 | 1 | 10k - Multiplexed | ||
48 In Stock | 1 : 360,28000 € Box | - | Box | Active | Multifunction I/O | DAQ Device | USB 2.0 | - | 8 - Analog (Single-Ended, 4 - Differential), 13 - Digital | ±10V | 14 Bits | 2 - Analog, 13 - Digital | ±10V | 14 Bits | 13 | 1 | 20k - Multiplexed | ||
34 In Stock | 1 : 365,36000 € Box | Box | Active | Digital Output | DAQ Device | - | - | - | - | - | 4 - Digital | - | - | - | - | - | |||
28 In Stock | 1 : 365,36000 € Box | Box | Active | Digital Output | Module | - | Screw Terminal | - | - | - | 4 - Digital | 60V | - | - | - | - | |||
554 In Stock | 1 : 372,17288 € Box | - | Box | Active | Multifunction I/O | DAQ Device | USB 2.0 | Screw Terminal | 8 - Analog (Single-Ended, 4 - Differential), 13 - Digital | ±10V | 14 Bits | 2 - Analog, 13 - Digital | ±10V | 14 Bits | 13 | 1 | 20k - Multiplexed | ||
64 In Stock | 1 : 538,98000 € Box | - | Box | Active | Multifunction I/O | DAQ Device | USB 2.0 | Screw Terminal | 8 - Analog (Single-Ended, 4 - Differential), 12 - Digital | ±20V | 12 Bits | 2 - Analog, 12 - Digital | 0 ~ 5V | 12 Bits | 12 | 1 | 10k - Multiplexed | ||
74 In Stock | 1 : 638,01000 € Box | - | Box | Active | Digital I/O | DAQ Device | USB 2.0 | Screw Terminal | 8 - Digital | ±60V | - | 8 - Digital | 0 ~ 60V | - | - | 1 | - | ||
26 In Stock | 1 : 641,33000 € Box | Box | Active | Multifunction I/O | Module | - | - | 8 - Digital | - | - | 8 - Digital | - | - | 8 | - | - | |||
36 In Stock | 1 : 715,06119 € Box | - | Box | Active | Multifunction I/O | DAQ Device | USB 2.0 | - | 8 - Analog (Single-Ended, 4 - Differential), 13 - Digital | ±10V | 16 Bits | 2 - Analog, 13 - Digital | ±10V | 16 Bits | 13 | 1 | 50k - Multiplexed | ||
45 In Stock | 1 : 726,41000 € Box | - | Box | Active | Multifunction I/O | DAQ Device | USB 2.0 | Screw Terminal | 8 - Analog (Single-Ended, 4 - Differential), 13 - Digital | ±10V | 16 Bits | 2 - Analog, 13 - Digital | ±10V | 16 Bits | 13 | 1 | 50k - Multiplexed | ||
61 In Stock | 1 : 778,93000 € Box | Box | Active | Digital Output | Module | - | Screw Terminal | - | - | - | 8 - Digital | - | - | - | - | - | |||
38 In Stock | 1 : 787,09000 € Box | - | Box | Active | Multifunction I/O | DAQ Device | USB 2.0 | Screw Terminal | 8 - Analog (Single-Ended, 4 - Differential), 12 - Digital | ±20V | 14 Bits | 2 - Analog, 12 - Digital | 0 ~ 5V | 12 Bits | 12 | 1 | 48k - Multiplexed | ||
27 In Stock | 1 : 808,55000 € Box | Box | Active | Digital Input | Module | - | - | 32 - Digital | 24V | - | - | - | - | - | - | - | |||
51 In Stock | 1 : 846,98000 € Box | Box | Active | Digital Output | Module | - | - | - | - | - | 32 - Digital | 6 ~ 36V | - | - | - | - | |||
32 In Stock | 1 : 909,86000 € Box | Box | Active | Multifunction I/O | DAQ Device | PCIe | VHDCI | 16 - Analog (Single-Ended, 8 - Differential), 16 - Digital | ±10V | 16 Bits | 8 - Digital | ±10V | - | 8 | 4 | 250k - Multiplexed | |||
65 In Stock | 1 : 876,01000 € Box | Box | Active | Digital I/O | Module | - | D-Sub | 32 - Digital | - | - | 32 - Digital | - | - | 32 | - | - | |||
99 In Stock | 1 : 951,79000 € Box | Box | Active | Voltage | Module | - | - | 8 - Analog | ±10V | 12 Bits | - | - | - | - | - | 500k - Multiplexed | |||
33 In Stock | 1 : 944,71000 € Box | - | Box | Active | Multifunction I/O | DAQ Device | USB 2.0 | Screw Terminal | 8 - Analog (Single-Ended, 4 - Differential), 13 - Digital | ±10V | 16 Bits | 2 - Analog, 13 - Digital | ±10V | 16 Bits | 13 | 1 | 100k - Multiplexed | ||
50 In Stock | 1 : 988,23000 € Box | Box | Active | Analog Output | DAQ Device | - | - | - | - | - | 4 - Analog | ±10V | 16 Bits | - | - | 100k - Simultaneous | |||
30 In Stock | 1 : 992,02000 € Box | Box | Active | Digital Output | Module | - | - | - | - | - | 32 - Digital | 0 ~ 60V | - | - | - | - | |||
39 In Stock | 1 : 1 013,23000 € Box | Box | Active | Digital I/O | DAQ Device | - | - | 32 - Digital | 30V | - | - | - | - | - | - | - | |||
27 In Stock | 1 : 1 081,89000 € Box | Box | Active | Multifunction I/O | DAQ Device | PCIe | VHDCI | 16 - Analog (Single-Ended, 8 - Differential), 16 - Digital | ±10V | 16 Bits | 2 - Analog, 8 - Digital | ±10V | 16 Bits | 8 | 4 | 250k - Multiplexed | |||
111 In Stock | 1 : 1 048,57000 € Box | Box | Active | Multifunction I/O | DAQ Device | USB C | Spring Terminal | 16 - Analog (Single-Ended, 8 - Differential) | ±200mV, ±1V, ±5V, ±10V | 16 Bits | 2 - Analog | ±10V | 16 Bits | 16 | 4 | 250k - Multiplexed |
























