Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Attenuation Value | Type | |
|---|---|---|---|---|---|---|---|---|
4 In Stock | 1 : 1 399,19000 € Bulk | - | Bulk | Active | - | Singlemode, Dual Window | ||
0 In Stock 25 Marketplace | 10 : 35,35100 € Bulk | - | Bulk Bulk | Obsolete | 15dB | SC, Singlemode, Dual Window | ||
0 In Stock Check Lead Time | 1 : 12,22000 € Bag | Bag | Active | 15dB | SC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 12,22000 € Bag | Bag | Active | 5dB | SC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 12,22000 € Bag | Bag | Active | 15dB | SC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 12,22000 € Bag | Bag | Active | 10dB | SC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 12,22000 € Bag | Bag | Active | 20dB | SC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 12,44000 € Bag | Bag | Active | 1dB | SC/UPC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 12,44000 € Bag | Bag | Active | 18dB | SC/UPC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 12,44000 € Bag | Bag | Active | 12dB | SC/UPC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 12,44000 € Bag | Bag | Active | 2dB | SC/UPC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 13,29000 € Bag | Bag | Active | 10dB | SC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 13,29000 € Bag | Bag | Active | 5dB | SC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 14,35000 € Bag | Bag | Active | 18dB | LC/UPC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 14,35000 € Bag | Bag | Active | 1dB | LC/UPC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 14,35000 € Bag | Bag | Active | 12dB | SC/APC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 14,35000 € Bag | Bag | Active | 7dB | LC/UPC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 14,35000 € Bag | Bag | Active | 18dB | SC/APC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 15,20000 € Bag | Bag | Active | 15dB | SC/UPC, Singlemode | |||
2 In Stock | 1 : 16,46000 € Bag | Bag | Active | 7dB | LC/APC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 16,46000 € Bag | Bag | Active | 18dB | LC/APC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 16,46000 € Bag | Bag | Active | 5dB | SC/UPC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 17,36000 € Bag | Bag | Active | 7dB | SC/UPC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 17,51000 € Bag | Bag | Active | 20dB | SC/APC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 23,45000 € Bag | Bag | Active | 25dB | LC/UPC, Singlemode |


























