- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Lithuania within 2 to 4 days depending on location.
Free delivery to Lithuania on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Current - DC Forward (If) (Max) | Radiant Intensity (Ie) Min @ If | Wavelength | Voltage - Forward (Vf) (Typ) | Viewing Angle | Orientation | Operating Temperature | Mounting Type | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107 960 In Stock | 1 : 0,35000 € Cut Tape (CT) 1 500 : 0,06390 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 65mA | 1mW/sr @ 20mA | 940nm | 1.2V | 20° | Top View | -25°C ~ 85°C (TA) | Surface Mount, Bottom Entry | 1206 (3216 Metric) | ||
203 535 In Stock | 1 : 0,35000 € Cut Tape (CT) 2 000 : 0,08167 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 65mA | 0.5mW/sr @ 20mA | 940nm | 1.2V | 160° | Side View | -25°C ~ 85°C (TA) | Surface Mount, Right Angle | 2-SMD, No Lead | ||
31 195 In Stock | 1 : 0,42000 € Cut Tape (CT) 2 000 : 0,10605 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 50mA | 2mW/sr @ 20mA | 940nm | 1.2V | 40° | Top View | -40°C ~ 85°C | Surface Mount | 1206 (3216 Metric) | ||
240 433 In Stock | 1 : 0,45000 € Cut Tape (CT) 2 000 : 0,11421 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 50mA | 1.2mW/sr @ 20mA | 940nm | 1.2V | 120° | Side View | -40°C ~ 85°C (TA) | Surface Mount, Right Angle | 2-SMD, No Lead | ||
49 730 In Stock | 1 : 0,59000 € Cut Tape (CT) 3 000 : 0,17827 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 70mA | 7mW/sr @ 70mA | 860nm | 1.6V | 140° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 0402 (1005 Metric) | |||
71 696 In Stock | 1 : 0,62000 € Cut Tape (CT) 2 000 : 0,18762 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 70mA | 90mW/sr @ 70mA | 950nm | 1.6V | 18° | Side View | -40°C ~ 85°C (TA) | Surface Mount, Right Angle | 2-SMD, No Lead | |||
55 841 In Stock | 1 : 0,62000 € Cut Tape (CT) 3 000 : 0,18910 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 65mA | 0.2mW/sr @ 20mA | 850nm | 1.45V | 145° | Top View | -25°C ~ 85°C (TA) | Surface Mount | 0603 (1608 Metric) | ||
110 195 In Stock | 1 : 0,66000 € Cut Tape (CT) 2 000 : 0,20082 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 70mA | 4mW/sr @ 70mA | 950nm | 1.6V | 120° | Top View | -40°C ~ 100°C (TA) | Surface Mount | 2-PLCC | |||
137 121 In Stock | 1 : 0,71000 € Cut Tape (CT) 2 000 : 0,21358 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 70mA | 11mW/sr @ 70mA | 950nm | 1.5V | 120° | Side View | -40°C ~ 100°C (TA) | Surface Mount, Right Angle | 2-SMD, J-Lead | |||
51 579 In Stock | 1 : 0,73000 € Cut Tape (CT) 2 000 : 0,22084 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 70mA | 6.3mW/sr @ 70mA | 950nm | 1.6V | 120° | Top View | -40°C ~ 100°C (TA) | Surface Mount | 2-PLCC | |||
77 375 In Stock | 1 : 0,62000 € Cut Tape (CT) 2 000 : 0,22223 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ultraviolet (UV) | 30mA | 2.5mW/sr @ 20mA | 405nm | 3.2V | 120° | Top View | -40°C ~ 80°C (TA) | Surface Mount | 2-PLCC | ||
21 951 In Stock | 1 : 0,68000 € Cut Tape (CT) 2 000 : 0,21786 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 70mA | 13mW/sr @ 70mA | 860nm | 1.6V | 60° | Top View | -40°C ~ 100°C (TA) | Surface Mount | 2-SMD, No Lead | |||
75 645 In Stock | 1 : 0,60000 € Cut Tape (CT) 6 000 : 0,22387 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 100mA | 30mW/sr @ 100mA | 940nm | 1.45V | 14° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 2-SMD, Z-Bend | ||
69 008 In Stock | 1 : 0,60000 € Cut Tape (CT) 6 000 : 0,22387 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 100mA | 30mW/sr @ 100mA | 940nm | 1.35V | 14° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 2-SMD, Z-Bend | |||
173 813 In Stock | 1 : 0,74000 € Cut Tape (CT) 2 000 : 0,23535 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 70mA | 35mW/sr @ 70mA | 860nm | 1.6V | 44° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 2-SMD, No Lead | |||
55 073 In Stock | 1 : 0,75000 € Cut Tape (CT) 2 000 : 0,23857 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 70mA | 100mW/sr @ 70mA | 860nm | 1.6V | 20° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 1206 (3216 Metric) | |||
90 664 In Stock | 1 : 0,65000 € Cut Tape (CT) 6 000 : 0,24486 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 100mA | 20mW/sr @ 100mA | 940nm | 1.35V | 24° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 2-SMD, Gull Wing | ||
54 865 In Stock | 1 : 0,65000 € Cut Tape (CT) 6 000 : 0,24486 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 100mA | 70mW/sr @ 100mA | 850nm | 1.6V | 20° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 2-SMD, Gull Wing | |||
42 000 In Stock | 1 : 0,65000 € Cut Tape (CT) 6 000 : 0,24486 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 100mA | 70mW/sr @ 100mA | 850nm | 1.6V | 20° | Top View | -40°C ~ 85°C (TA) | Surface Mount, Bottom Entry | 2-SMD, Z-Bend | |||
6 838 In Stock | 1 : 0,65000 € Cut Tape (CT) 6 000 : 0,24486 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 100mA | 27mW/sr @ 100mA | 850nm | 1.6V | 56° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 2-SMD, Gull Wing | |||
82 556 In Stock | 1 : 0,67000 € Cut Tape (CT) 6 000 : 0,25186 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 100mA | 20mW/sr @ 100mA | 940nm | 1.35V | 50° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 2-SMD, Gull Wing | ||
19 995 In Stock | 1 : 0,68000 € Cut Tape (CT) 800 : 0,25609 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 50mA | 0.6mW/sr @ 20mA | 880nm | 1.4V | 20° | Top View | -40°C ~ 80°C (TA) | Surface Mount, Bottom Entry | 2-SMD, Z-Bend | ||
287 858 In Stock | 1 : 0,87000 € Cut Tape (CT) 5 000 : 0,27606 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 100mA | 4mW/sr @ 100mA | 860nm | 1.5V | 140° | Top View | -40°C ~ 100°C (TA) | Surface Mount | 2-SMD, Flat Lead | ||
156 345 In Stock | 1 : 0,90000 € Cut Tape (CT) 2 000 : 0,28670 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 100mA | 11.2mW/sr @ 100mA | 860nm | 1.5V | 120° | Top View | -40°C ~ 100°C (TA) | Surface Mount | 4-PLCC | |||
167 571 In Stock | 1 : 0,94000 € Cut Tape (CT) 2 000 : 0,30097 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Infrared (IR) | 100mA | 100mW/sr @ 100mA | 950nm | 1.5V | 30° | Top View | -40°C ~ 100°C (TA) | Surface Mount | 4-PLCC |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Lithuania within 2 to 4 days depending on location.
Free delivery to Lithuania on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address