- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Lithuania within 2 to 4 days depending on location.
Free delivery to Lithuania on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Outputs | Current - Supply | Voltage - Input | Operating Temperature | Package / Case | Supplier Device Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 In Stock | 1 : 3,71000 € Tube | - | Tube | Active | Positive Adjustable | 1 | 2.7mA | 3V ~ 36V | -40°C ~ 85°C | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
220 In Stock | 1 : 4,70000 € Tube | - | Tube | Active | Positive Adjustable | 1 | 2.7mA | 3V ~ 36V | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
150 In Stock | 1 : 6,99000 € Tube | - | Tube | Active | Positive Fixed or Adjustable | 1 | 4.5mA | 3V ~ 36V | -40°C ~ 85°C | 14-DIP (0.300", 7.62mm) | 14-DIP | ||
110 In Stock 2 800 Factory | 1 : 4,05000 € Tube | - | Tube | Active | Positive Adjustable | 2 | 660µA | 5V, 12V | -40°C ~ 85°C | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-uMAX/uSOP | ||
185 In Stock | 1 : 5,00000 € Tube | - | Tube | Active | Positive Fixed | 1 | 2.7mA | 3V ~ 36V | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
125 In Stock 2 325 Factory | 1 : 6,27000 € Tube | - | Tube | Active | Positive Adjustable | 1 | 1.2mA | 2.2V ~ 12V | -25°C ~ 85°C | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
90 000 Marketplace | 15 000 : 0,01961 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | ||
34 000 Marketplace | 4 808 : 0,05882 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | ||
31 900 Marketplace | 4 808 : 0,05882 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | ||
17 500 Marketplace | 4 808 : 0,05882 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | ||
82 500 Marketplace | 3 206 : 0,08823 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | ||
17 500 Marketplace | 3 206 : 0,08823 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | ||
16 197 Marketplace | 3 206 : 0,08823 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | ||
6 291 Marketplace | 2 404 : 0,11765 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | ||
150 000 Marketplace | 2 219 : 0,13726 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | ||
75 000 Marketplace | 2 219 : 0,13726 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | ||
33 329 Marketplace | 2 219 : 0,13726 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | ||
18 503 Marketplace | 2 219 : 0,13726 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | ||
17 931 Marketplace | 2 219 : 0,13726 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | ||
16 977 Marketplace | 2 219 : 0,13726 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | ||
16 275 Marketplace | 2 219 : 0,13726 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | ||
15 966 Marketplace | 2 219 : 0,13726 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | ||
15 858 Marketplace | 2 219 : 0,13726 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | ||
15 000 Marketplace | 2 219 : 0,13726 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | ||
13 628 Marketplace | 2 219 : 0,13726 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Lithuania within 2 to 4 days depending on location.
Free delivery to Lithuania on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address