Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Structure | Number of SCRs, Diodes | Voltage - Off State | Current - On State (It (AV)) (Max) | Current - On State (It (RMS)) (Max) | Voltage - Gate Trigger (Vgt) (Max) | Current - Gate Trigger (Igt) (Max) | Current - Non Rep. Surge 50, 60Hz (Itsm) | Current - Hold (Ih) (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 In Stock | 1 : 155,31000 € Bulk | - | Bulk | Active | Series Connection - All SCRs | 2 SCRs | 1.6 kV | 320 A | 520 A | 2 V | 150 mA | 9200A, 10100A | 150 mA | -40°C ~ 140°C (TJ) | - | - | Chassis Mount | Y1-CU | ||
125 In Stock | 1 : 26,73000 € Bulk | - | Bulk | Active | Series Connection - All SCRs | 2 SCRs | 1.6 kV | 32 A | 50 A | 1.5 V | 100 mA | 520A, 560A | 200 mA | -40°C ~ 125°C (TJ) | - | - | Chassis Mount | TO-240AA | ||
382 In Stock | 1 : 28,26000 € Tube | - | Tube | Active | 1-Phase Controller - All SCRs | 2 SCRs | 1.6 kV | 34 A | 53 A | 1.5 V | 100 mA | 600A, 640A | 100 mA | -40°C ~ 150°C (TJ) | - | - | Chassis Mount | SOT-227-4, miniBLOC | ||
227 In Stock | 1 : 28,26000 € Tube | - | Tube | Active | 1-Phase Controller - All SCRs | 2 SCRs | 1.2 kV | 25 A | 39 A | 1.5 V | 100 mA | 400A, 430A | 100 mA | -40°C ~ 150°C (TJ) | - | - | Chassis Mount | SOT-227-4, miniBLOC | ||
173 In Stock | 1 : 45,38000 € Tray | - | Tray | Active | Series Connection - All SCRs | 2 SCRs | 1.6 kV | 190 A | 275 A | 2.5 V | 145 mA | - | 200 mA | 125°C (TJ) | - | - | Chassis Mount | Module | ||
29 In Stock | 1 : 47,22000 € Tray | - | Tray | Active | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 1.8 kV | 240 A | 275 A | 2.5 V | 145 mA | 5200A @ 50Hz | 200 mA | 130°C (TC) | - | - | Chassis Mount | Module | ||
36 In Stock | 1 : 48,98000 € Box | - | Box | Active | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 2.2 kV | 104 A | 180 A | 1.5 V | 100 mA | 1700A, 1800A | 150 mA | -40°C ~ 125°C (TJ) | - | - | Chassis Mount | TO-240AA | ||
64 In Stock | 1 : 52,77000 € Box | - | Box | Active | Series Connection - All SCRs | 2 SCRs | 2.2 kV | 104 A | 180 A | 1.5 V | 100 mA | 1700A, 1800A | 150 mA | -40°C ~ 125°C (TJ) | - | - | Chassis Mount | TO-240AA | ||
38 In Stock | 1 : 82,50000 € Tray | - | Tray | Active | Single | 1 SCR | 1.6 kV | 381 A | 600 A | 2 V | 150 mA | 4900A @ 50Hz | 200 mA | -40°C ~ 125°C | - | - | Chassis Mount | TO-200AA | ||
58 In Stock | 1 : 123,64000 € Tray | - | Tray | Active | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 1.6 kV | 162 A | 260 A | 2 V | 150 mA | 5200A @ 50Hz | 200 mA | 125°C (TJ) | - | - | Chassis Mount | Module | ||
83 In Stock | 1 : 128,24000 € Tray | - | Tray | Active | Series Connection - All SCRs | 2 SCRs | 1.6 kV | 162 A | 260 A | 2 V | 150 mA | 5200A @ 50Hz | 200 mA | 125°C (TJ) | - | - | Chassis Mount | Module | ||
33 In Stock | 1 : 129,00000 € Tray | - | Tray | Active | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 1.6 kV | 180 A | 285 A | 2 V | 150 mA | 4800A @ 50Hz | 200 mA | 130°C (TJ) | - | - | Chassis Mount | Module | ||
168 In Stock | 1 : 13,00000 € Tube | - | Tube | Active | Series Connection - All SCRs | 2 SCRs | 1.2 kV | 40 A | 63 A | 1.5 V | 50 mA | 650A, 700A | 100 mA | -40°C ~ 150°C (TJ) | - | - | Through Hole | i4-Pac™-5 | ||
138 In Stock | 1 : 20,71000 € Tube | - | Tube | Active | 1-Phase Controller - All SCRs | 2 SCRs | 600 V | 64 A | 90 A | 1.6 V | 50 mA | 950A @ 60Hz | 80 mA | -40°C ~ 150°C (TJ) | - | - | Chassis Mount | SOT-227-4, miniBLOC | ||
208 In Stock | 1 : 27,09000 € Tube | - | Tube | Active | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 1.2 kV | 60 A | 94 A | 1.5 V | 40 mA | 1100A, 1190A | 100 mA | -40°C ~ 150°C (TJ) | - | - | Chassis, Stud Mount | SOT-227-4, miniBLOC | ||
103 In Stock | 1 : 28,45000 € Box | - | Box | Active | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 800 V | 115 A | 180 A | 2.5 V | 150 mA | 1700A, 1800A | 200 mA | -40°C ~ 125°C (TJ) | - | - | Chassis Mount | TO-240AA | ||
227 In Stock | 1 : 68,46000 € Bulk | Bulk | Active | Bridge, Single Phase - SCRs/Diodes (Layout 1) | 2 SCRs, 2 Diodes | 600 V | - | - | 3 V | 80 mA | 600A @ 60Hz | - | -40°C ~ 125°C (TJ) | - | - | Chassis Mount | Module | |||
2 575 In Stock | 1 : 3,20000 € Cut Tape (CT) 2 500 : 1,01953 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Independent - All SCRs | 2 SCRs | 800 V | - | 0.6 A | 800 mV | 100 µA | 20A, 24A | 3 mA | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | |||
2 598 In Stock | 1 : 3,32000 € Cut Tape (CT) 2 500 : 1,11169 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Independent - All SCRs | 2 SCRs | 800 V | - | 0.6 A | 800 mV | 100 µA | 20A, 24A | 3 mA | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | |||
243 In Stock | 1 : 15,28000 € Tube | - | Tube | Active | Series Connection - All SCRs | 2 SCRs | 1.6 kV | 50 A | 79 A | 1.4 V | 80 mA | 720A, 780A | 100 mA | -40°C ~ 150°C (TJ) | - | - | Through Hole | i4-Pac™-5 | ||
30 In Stock | 1 : 140,23000 € Bulk | Bulk | Active | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 600 V | - | - | 3 V | 150 mA | 1950A @ 60Hz | - | -40°C ~ 125°C (TJ) | - | - | Chassis Mount | Module | |||
236 Marketplace | 2 : 108,32000 € Bulk | - | Bulk | Active | Bridge, 3-Phase - All SCRs | 6 SCRs | 1.6 kV | 130 A | 75 A | 2.5 V | 150 mA | 720A @ 50Hz | 200 mA | 125°C (TJ) | - | - | Chassis Mount | Module | ||
381 Marketplace | 2 : 113,24500 € Bulk | - | Bulk | Active | Bridge, 3-Phase - All SCRs | 6 SCRs | 1.6 kV | - | 75 A | 2.5 V | 150 mA | 720A @ 50Hz | 200 mA | 125°C (TJ) | - | - | Chassis Mount | Module | ||
206 Marketplace | 2 : 133,52500 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2 109 Marketplace | 2 : 137,86500 € Bulk | - | Bulk | Active | Bridge, 3-Phase - All SCRs | 6 SCRs | 1.4 kV | - | 120 A | 2.5 V | 150 mA | 12500A | 200 mA | 125°C (TJ) | - | - | Chassis Mount | Module |

















