- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Lithuania within 2 to 4 days depending on location.
Free delivery to Lithuania on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | IGBT Type | Voltage - Collector Emitter Breakdown (Max) | Current - Collector (Ic) (Max) | Current - Collector Pulsed (Icm) | Vce(on) (Max) @ Vge, Ic | Power - Max | Switching Energy | Input Type | Gate Charge | Td (on/off) @ 25°C | Test Condition | Reverse Recovery Time (trr) | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 584 In Stock | 1 : 3,87000 € Cut Tape (CT) 800 : 2,42641 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 390 V | 46 A | - | 1.6V @ 4V, 10A | 250 W | - | Logic | 32 nC | -/10.8µs | 300V, 1kOhm, 5V | - | -40°C ~ 175°C (TJ) | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | D²PAK (TO-263) | |||
4 752 In Stock | 1 : 4,10000 € Cut Tape (CT) 800 : 2,56824 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 480 V | 51 A | - | 1.6V @ 4V, 10A | 300 W | - | Logic | 32 nC | -/10.8µs | 300V, 1kOhm, 5V | - | -40°C ~ 175°C (TJ) | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | D²PAK (TO-263) | |||
2 701 In Stock | 1 : 4,93000 € Tube | - | Tube | Active | Field Stop | 600 V | 80 A | 160 A | 2.4V @ 15V, 40A | 290 W | 1mJ (on), 520µJ (off) | Standard | 120 nC | 21ns/126ns | 400V, 40A, 10Ohm, 15V | 61 ns | -55°C ~ 150°C (TJ) | Through Hole | TO-247-3 | TO-247-3 | ||
754 In Stock | 1 : 5,22000 € Tube | - | Tube | Active | Field Stop | 600 V | 80 A | 120 A | 2.5V @ 15V, 40A | 349 W | 1.3mJ (on), 260µJ (off) | Standard | 119 nC | 12ns/92ns | 400V, 40A, 6Ohm, 15V | 90 ns | -55°C ~ 175°C (TJ) | Through Hole | TO-247-3 | TO-247-3 | ||
5 964 In Stock | 1 : 5,67000 € Tube | Tube | Active | Trench Field Stop | 1200 V | 50 A | 100 A | 2.4V @ 15V, 25A | 326 W | 2.65mJ | Standard | 115 nC | 27ns/277ns | 600V, 25A, 23Ohm, 15V | - | -40°C ~ 175°C (TJ) | Through Hole | TO-247-3 | PG-TO247-3-1 | |||
0 In Stock | 1 : 5,40000 € Tube | - | Bulk Tube | Active | Field Stop | 600 V | 120 A | 180 A | 2.5V @ 15V, 60A | 600 W | 1.26mJ (on), 450µJ (off) | Standard | 189 nC | 18ns/104ns | 400V, 60A, 3Ohm, 15V | 39 ns | -55°C ~ 175°C (TJ) | Through Hole | TO-247-3 | TO-247-3 | ||
2 036 In Stock | 1 : 6,07000 € Tube | Tube | Active | NPT | 1200 V | 54 A | 75 A | 3.7V @ 15V, 25A | 347 W | 930µJ (on), 720µJ (off) | Standard | 170 nC | 14ns/150ns | 800V, 25A, 5Ohm, 15V | - | -55°C ~ 150°C (TJ) | Through Hole | TO-247-3 | TO-247 [B] | |||
4 609 In Stock | 1 : 6,71000 € Tube | Tube | Active | Trench Field Stop | 1200 V | 80 A | 160 A | 2.4V @ 15V, 40A | 483 W | 3.16mJ | Standard | 185 nC | 30ns/290ns | 600V, 40A, 12Ohm, 15V | - | -40°C ~ 175°C (TJ) | Through Hole | TO-247-3 | PG-TO247-3-1 | |||
6 145 In Stock | 1 : 12,46000 € Tube | Tube | Active | NPT | 600 V | 93 A | 195 A | 3.15V @ 15V, 50A | 415 W | 755µJ (off) | Standard | 235 nC | 16ns/225ns | 400V, 40A, 4.7Ohm, 15V | 25 ns | -55°C ~ 150°C (TJ) | Through Hole | TO-247-3 | TO-247 [B] | |||
259 In Stock | 1 : 15,18000 € Tube | Tube | Active | - | 1700 V | 40 A | 120 A | 3.3V @ 15V, 16A | 250 W | - | Standard | 72 nC | - | - | 1.32 µs | -55°C ~ 150°C (TJ) | Through Hole | TO-247-3 | TO-247AD | |||
2 640 In Stock | 1 : 23,20000 € Tube | Tube | Active | - | 1700 V | 108 A | 255 A | 3.7V @ 15V, 30A | 937 W | 5.9mJ (on), 3.3mJ (off) | Standard | 140 nC | 28ns/150ns | 850V, 30A, 2.7Ohm, 15V | 160 ns | -55°C ~ 175°C (TJ) | Through Hole | TO-247-3 Variant | PLUS247™-3 | |||
992 In Stock | 1 : 26,03000 € Bulk | Bulk | Active | - | 1700 V | 80 A | 300 A | 2.8V @ 15V, 42A | 360 W | - | Standard | 188 nC | - | - | 1.32 µs | -55°C ~ 150°C (TJ) | Through Hole | TO-247-3 | TO-247AD | |||
974 In Stock | 1 : 31,16000 € Tube | Tube | Active | PT | 600 V | 550 A | 1140 A | 1.6V @ 15V, 100A | 2300 W | 3.45mJ (on), 2.86mJ (off) | Standard | 460 nC | 50ns/190ns | 400V, 100A, 1Ohm, 15V | - | -55°C ~ 175°C (TJ) | Through Hole | TO-247-3 Variant | PLUS247™-3 | |||
924 In Stock | 1 : 32,69000 € Tube | Tube | Active | - | 2500 V | 95 A | 235 A | 4V @ 15V, 25A | 937 W | 8.3mJ (on), 7.3mJ (off) | Standard | 147 nC | 15ns/230ns | 1250V, 25A, 5Ohm, 15V | 34 ns | -55°C ~ 175°C (TJ) | Surface Mount | TO-268-3, D³Pak (2 Leads + Tab), TO-268AA | TO-268 | |||
641 In Stock | 1 : 39,04000 € Tube | - | Tube | Active | - | 1700 V | 170 A | 600 A | 3V @ 15V, 100A | 830 W | - | Standard | 425 nC | 35ns/285ns | 850V, 100A, 1Ohm, 15V | - | -55°C ~ 150°C | Through Hole | TO-264-3, TO-264AA | PLUS264™ | ||
682 In Stock | 1 : 39,34000 € Tube | Tube | Active | - | 2500 V | 55 A | 180 A | 3.3V @ 15V, 25A | 300 W | - | Standard | 103 nC | - | - | 1.6 µs | -55°C ~ 150°C (TJ) | Through Hole | TO-247-3 Variant | PLUS247™-3 | |||
660 In Stock | 1 : 58,20000 € Tube | Tube | Active | - | 1700 V | 200 A | 580 A | 3.1V @ 15V, 75A | 1040 W | - | Standard | 350 nC | - | - | 1.5 µs | -55°C ~ 150°C (TJ) | Through Hole | TO-264-3, TO-264AA | TO-264AA | |||
700 In Stock | 1 : 61,45000 € Tube | Tube | Active | - | 2500 V | 5 A | 13 A | 3.5V @ 15V, 2A | 32 W | - | Standard | 10.6 nC | - | - | 920 ns | -55°C ~ 150°C (TJ) | Through Hole | TO-247-3 | TO-247AD | |||
736 In Stock | 1 : 62,32000 € Tube | Tube | Active | - | 4500 V | 95 A | 350 A | 3.9V @ 15V, 40A | 660 W | - | Standard | 170 nC | 36ns/110ns | 960V, 40A, 2Ohm, 15V | - | -55°C ~ 150°C (TJ) | Through Hole | TO-247-3 Variant | TO-247PLUS-HV | |||
921 In Stock | 1 : 64,71000 € Tube | Tube | Active | - | 3600 V | 125 A | 420 A | 2.9V @ 15V, 50A | 660 W | - | Standard | 210 nC | 46ns/205ns | 960V, 50A, 5Ohm, 15V | 1.7 µs | -55°C ~ 150°C (TJ) | Through Hole | TO-247-3 Variant | TO-247PLUS-HV | |||
165 In Stock | 1 : 109,58000 € Tube | - | Tube | Active | - | 4000 V | 90 A | 400 A | 3.2V @ 15V, 40A | 380 W | 55mJ (on), 165mJ (off) | Standard | 275 nC | 160ns/630ns | 2800V, 40A, 33Ohm, 15V | - | -40°C ~ 150°C (TJ) | Through Hole | ISOPLUSi5-Pak™ | ISOPLUSi5-Pak™ | ||
945 In Stock | 1 : 114,92000 € Tube | Tube | Active | - | 3600 V | 70 A | 220 A | 3.4V @ 15V, 20A | 430 W | 15.5mJ (on), 4.3mJ (off) | Standard | 110 nC | 18ns/238ns | 1500V, 20A, 10Ohm, 15V | 1.7 µs | -55°C ~ 150°C (TJ) | Through Hole | TO-247-3 Variant | TO-247HV | |||
0 In Stock | 1 : 1,73000 € Cut Tape (CT) 2 500 : 0,82833 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | - | 460 V | 20 A | - | 2.0V @ 5V, 10A | 107 W | - | Standard | 14 nC | 500ns/4µs | 300V, 8A, 100Ohm, 5V | - | -40°C ~ 175°C (TJ) | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-252 | |||
2 496 In Stock | 1 : 1,96000 € Cut Tape (CT) 2 500 : 0,90987 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 500 V | 32 A | - | 1.2V @ 4V, 6A | 150 W | - | Logic | 22 nC | - | - | - | -40°C ~ 175°C (TJ) | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | D-PAK (TO-252) | |||
3 506 In Stock | 1 : 2,54000 € Tube | Tube | Not For New Designs | Trench Field Stop | 600 V | 53 A | 90 A | 1.8V @ 15V, 30A | 200 W | 710µJ (on), 420µJ (off) | Standard | 130 nC | 15ns/179ns | 400V, 30A, 10.5Ohm, 15V | - | -40°C ~ 175°C (TJ) | Through Hole | TO-247-3 | PG-TO247-3 |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Lithuania within 2 to 4 days depending on location.
Free delivery to Lithuania on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address