IHLP1212-EZ-1Z IHLP® Power Inductors, Low DCR Series
Vishay IHLP1212-EZ-1Z IHLP series power inductors save space and increase efficiency in commercial applications
Vishay Intertechnology IHLP low-profile, high current inductor in the compact 1212 case size is suited for space-constrained commercial applications. The Vishay Dale IHLP1212-EZ-1Z offers comparable electrical performance to larger devices in a compact 3.0 mm x 3.0 mm footprint with three profile options: 1.2 mm, 1.5 mm, and 2.0 mm. Delivering high efficiency, the IHLP1212-EZ-1Z offers typical DCR from 8.6 mΩ to 50.4 mΩ and a wide range of inductance values from 0.22 µH to 3.3 µH. The inductor provides rated current to 14.3 A, operates over a temperature range of -55°C to +125°C, and handles high transient current spikes without saturation. Offering improved performance over ferrite-based technologies, the IHLP1212-EZ-1Z features a robust powdered iron body that completely encapsulates its windings – eliminating air gaps and magnetically shielding against crosstalk to nearby components – while its soft saturation curve provides stability across the entire operating temperature and rated current ranges. Packaged in a 100% lead (Pb)-free shielded, composite construction that reduces buzz noise to ultra-low levels, the inductor offers high resistance to thermal shock, moisture, and mechanical shock. The device is RoHS compliant, halogen-free, and Vishay Green.
- 3.0 mm x 3.0 mm footprint
- Available in three height profiles (1.2 mm, 1.5 mm, 2.0 mm)
- Magnetically shielded construction
- Handles high transient current spikes without saturation
- Energy storage for low profile DC/DC converters
- Battery powered devices
- Power line noise suppression and filtering
IHLP1212-EZ-1Z IHLP® Power Inductors, Low DCR Series
| Image | Manufacturer Part Number | Description | Inductance | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | IHLP1212BZEZ1R5M1Z | FIXED IND 1.5UH 7.1A 25.2 MOHM | 1.5 µH | 4650 - Immediate | $0.92 | View Details |
![]() | ![]() | IHLP1212BZEZR22M1Z | FIXED IND 220NH 11.1A 10.3 MOHM | 220 nH | 3471 - Immediate | $0.92 | View Details |
![]() | ![]() | IHLP1212AEEZ1R0M1Z | FIXED IND 1UH 6.5A 29.7 MOHM SMD | 1 µH | 1430 - Immediate | $0.92 | View Details |
![]() | ![]() | IHLP1212BZEZ3R3M1Z | FIXED IND 3.3UH 4.5A 54.9 MOHM | 3.3 µH | 83 - Immediate | $0.92 | View Details |
![]() | ![]() | IHLP1212ABEZ1R0M1Z | FIXED IND 1UH 6.1A 33.8 MOHM SMD | 1 µH | 2902 - Immediate | $0.96 | View Details |
![]() | ![]() | IHLP1212AEEZR33M1Z | FIXED IND 330NH 10.1A 12.4 MOHM | 330 nH | 2971 - Immediate | $0.92 | View Details |
![]() | ![]() | IHLP1212AEEZ1R5M1Z | FIXED IND 1.5UH 5.5A 41.4 MOHM | 1.5 µH | 2765 - Immediate | $0.92 | View Details |
![]() | ![]() | IHLP1212BZEZR36M1Z | FIXED IND 360NH 10.1A 12.4 MOHM | 360 nH | 1480 - Immediate | $0.92 | View Details |
![]() | ![]() | IHLP1212AEEZR47M1Z | FIXED IND 470NH 9.7A 13.5 MOHM | 470 nH | 993 - Immediate | $0.92 | View Details |
![]() | ![]() | IHLP1212BZEZ2R2M1Z | FIXED IND 2.2UH 5.7A 40.5 MOHM | 2.2 µH | 0 - Immediate | $0.92 | View Details |
![]() | ![]() | IHLP1212BZEZ1R0M1Z | FIXED IND 1UH 8.4A 20 MOHM SMD | 1 µH | 0 - Immediate | $0.92 | View Details |
![]() | ![]() | IHLP1212AEEZR68M1Z | FIXED IND 680NH 8A 19.8 MOHM SMD | 680 nH | 0 - Immediate | $0.46 | View Details |
![]() | ![]() | IHLP1212BZEZ1R2M1Z | FIXED IND 1.2UH 7.3A 23.4 MOHM | 1.2 µH | 0 - Immediate | $0.46 | View Details |
![]() | ![]() | IHLP1212AEEZR82M1Z | FIXED IND 820NH 7.3A 23.4 MOHM | 820 nH | 0 - Immediate | $0.46 | View Details |
![]() | ![]() | IHLP1212BZEZR68M1Z | FIXED IND 680NH 8.9A 15.8 MOHM | 680 nH | 0 - Immediate | $0.46 | View Details |
![]() | ![]() | IHLP1212AEEZR22M1Z | FIXED IND 220NH 11.1A 10.3 MOHM | 220 nH | 0 - Immediate | $0.46 | View Details |
![]() | ![]() | IHLP1212AEEZR56M1Z | FIXED IND 560NH 8.3A 18.4 MOHM | 560 nH | 0 - Immediate | $0.46 | View Details |
![]() | ![]() | IHLP1212BZEZR56M1Z | FIXED IND 560NH 9.2A 14.9 MOHM | 560 nH | 0 - Immediate | $0.46 | View Details |
![]() | ![]() | IHLP1212BZEZR88M1Z | FIXED IND 880NH 8.7A 16.7 MOHM | 880 nH | 0 - Immediate | $0.46 | View Details |
![]() | ![]() | IHLP1212ABEZR68M1Z | FIXED IND 680NH 7.5A 22.5 MOHM | 680 nH | 0 - Immediate | $0.48 | View Details |




