Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance | Power (Watts) | Tolerance | Number of Turns | Adjustment Type | Size / Dimension | Termination | Mounting Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 989 In Stock | 1 : 2,55000 € Bulk | Bulk | Active | 100 kOhms | 0.5W, 1/2W | ±20% | 1.0 | Top Adjustment | Round - 0.350" Dia x 0.150" H (8.89mm x 3.81mm) | PC Pins | Through Hole | |||
2 270 In Stock | 1 : 2,55000 € Bulk | Bulk | Active | 10 kOhms | 0.5W, 1/2W | ±20% | 1.0 | Top Adjustment | Round - 0.350" Dia x 0.150" H (8.89mm x 3.81mm) | PC Pins | Through Hole | |||
731 In Stock | 1 : 1,60000 € Bulk | Bulk | Active | 10 kOhms | 0.5W, 1/2W | ±20% | 1.0 | Top Adjustment | Round - 0.375" Dia x 0.200" H (9.53mm x 5.08mm) | PC Pins | Through Hole | |||
13 800 In Stock | 1 : 1,60000 € Bulk | Bulk | Active | 1 kOhms | 0.5W, 1/2W | ±20% | 1.0 | Top Adjustment | Round - 0.375" Dia x 0.200" H (9.53mm x 5.08mm) | PC Pins | Through Hole | |||
1 081 In Stock | 1 : 1,60000 € Bulk | Bulk | Active | 5 kOhms | 0.5W, 1/2W | ±20% | 1.0 | Top Adjustment | Round - 0.375" Dia x 0.200" H (9.53mm x 5.08mm) | PC Pins | Through Hole | |||
946 In Stock | 1 : 1,60000 € Bulk | Bulk | Active | 50 kOhms | 0.5W, 1/2W | ±20% | 1.0 | Top Adjustment | Round - 0.375" Dia x 0.200" H (9.53mm x 5.08mm) | PC Pins | Through Hole | |||
944 In Stock | 1 : 1,60000 € Bulk | Bulk | Active | 1 MOhms | 0.5W, 1/2W | ±20% | 1.0 | Top Adjustment | Round - 0.375" Dia x 0.200" H (9.53mm x 5.08mm) | PC Pins | Through Hole | |||
880 In Stock | 1 : 1,60000 € Bulk | Bulk | Active | 200 Ohms | 0.5W, 1/2W | ±20% | 1.0 | Top Adjustment | Round - 0.375" Dia x 0.200" H (9.53mm x 5.08mm) | PC Pins | Through Hole | |||
696 In Stock | 1 : 1,60000 € Bulk | Bulk | Active | 100 kOhms | 0.5W, 1/2W | ±20% | 1.0 | Top Adjustment | Round - 0.375" Dia x 0.200" H (9.53mm x 5.08mm) | PC Pins | Through Hole | |||
315 In Stock | 1 : 1,60000 € Bulk | Bulk | Active | 25 kOhms | 0.5W, 1/2W | ±20% | 1.0 | Top Adjustment | Round - 0.375" Dia x 0.200" H (9.53mm x 5.08mm) | PC Pins | Through Hole | |||
893 In Stock | 1 : 1,93000 € Bulk | Bulk | Active | 10 kOhms | 0.5W, 1/2W | ±20% | 1.0 | Side Adjustment | Round - 0.375" Dia x 0.250" H (9.53mm x 6.35mm) | PC Pins | Through Hole | |||
2 054 In Stock | 1 : 2,10000 € Bulk | Bulk | Active | 10 kOhms | 0.03W, 1/32W | ±30% | 1.0 | Top Adjustment | Round - 0.551" Dia x 0.071" H (14.00mm x 1.80mm) | PC Pins | Through Hole | |||
3 545 In Stock | 1 : 2,42000 € Cut Tape (CT) 1 000 : 1,43556 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | 0.03W, 1/32W | ±30% | 1.0 | Top Adjustment | Round - 0.551" Dia x 0.098" H (14.00mm x 2.50mm) | Gull Wing | Surface Mount | |||
549 In Stock | 1 : 2,42000 € Bulk | Bulk | Active | 10 kOhms | 0.5W, 1/2W | ±20% | 1.0 | Side Adjustment | Round - 0.350" Dia x 0.210" H (8.89mm x 5.33mm) | PC Pins | Through Hole | |||
867 In Stock | 1 : 2,55000 € Bulk | Bulk | Active | 5 kOhms | 0.5W, 1/2W | ±20% | 1.0 | Top Adjustment | Round - 0.350" Dia x 0.150" H (8.89mm x 3.81mm) | PC Pins | Through Hole | |||
866 In Stock | 1 : 2,55000 € Bulk | Bulk | Active | 1 MOhms | 0.5W, 1/2W | ±20% | 1.0 | Top Adjustment | Round - 0.350" Dia x 0.150" H (8.89mm x 3.81mm) | PC Pins | Through Hole | |||
706 In Stock | 1 : 2,55000 € Bulk | Bulk | Active | 1 kOhms | 0.5W, 1/2W | ±20% | 1.0 | Side Adjustment | Round - 0.350" Dia x 0.210" H (8.89mm x 5.33mm) | PC Pins | Through Hole | |||
500 In Stock | 1 : 2,55000 € Bulk | Bulk | Active | 250 kOhms | 0.5W, 1/2W | ±20% | 1.0 | Top Adjustment | Round - 0.350" Dia x 0.150" H (8.89mm x 3.81mm) | PC Pins | Through Hole | |||
495 In Stock | 1 : 2,55000 € Bulk | Bulk | Active | 20 kOhms | 0.5W, 1/2W | ±20% | 1.0 | Side Adjustment | Round - 0.350" Dia x 0.210" H (8.89mm x 5.33mm) | PC Pins | Through Hole | |||
474 In Stock | 1 : 2,55000 € Bulk | Bulk | Active | 200 Ohms | 0.5W, 1/2W | ±20% | 1.0 | Top Adjustment | Round - 0.350" Dia x 0.150" H (8.89mm x 3.81mm) | PC Pins | Through Hole | |||
441 In Stock | 1 : 2,55000 € Bulk | Bulk | Active | 100 Ohms | 0.5W, 1/2W | ±20% | 1.0 | Top Adjustment | Round - 0.350" Dia x 0.150" H (8.89mm x 3.81mm) | PC Pins | Through Hole | |||
435 In Stock | 1 : 2,55000 € Bulk | Bulk | Active | 5 kOhms | 0.5W, 1/2W | ±20% | 1.0 | Side Adjustment | Round - 0.350" Dia x 0.210" H (8.89mm x 5.33mm) | PC Pins | Through Hole | |||
413 In Stock | 1 : 2,55000 € Bulk | Bulk | Active | 50 Ohms | 0.5W, 1/2W | ±20% | 1.0 | Side Adjustment | Round - 0.350" Dia x 0.210" H (8.89mm x 5.33mm) | PC Pins | Through Hole | |||
346 In Stock | 1 : 2,55000 € Bulk | Bulk | Active | 500 kOhms | 0.5W, 1/2W | ±20% | 1.0 | Top Adjustment | Round - 0.350" Dia x 0.150" H (8.89mm x 3.81mm) | PC Pins | Through Hole | |||
323 In Stock | 1 : 2,55000 € Bulk | Bulk | Active | 5 kOhms | 0.5W, 1/2W | ±20% | 1.0 | Side Adjustment | Round - 0.350" Dia x 0.350" H (8.89mm x 8.89mm) | PC Pins | Through Hole |









