Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Applications | Composition | Resistance | Impedance | Tolerance | Power (Watts) | Temperature Coefficient | Operating Temperature | Mounting Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
434 In Stock | 1 : 13,71000 € Bulk | Bulk | Active | Shunt, Battery | - | Metal Element | 100 µOhms | - | ±5% | 36W | ±225ppm/°C | -65°C ~ 170°C | Shunt Fixture, 60mm Pitch | |||
236 In Stock | 1 : 1,73000 € Cut Tape (CT) 1 000 : 0,95565 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Terminator | - | Thin Film | - | 50 Ohms | - | 2.5W | - | -40°C ~ 155°C | - | |||
2 343 In Stock | 1 : 2,23000 € Cut Tape (CT) 1 000 : 1,23494 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Terminator | - | Thin Film | - | 50 Ohms | - | 5W | - | -40°C ~ 155°C | - | |||
5 255 In Stock | 1 : 2,72000 € Cut Tape (CT) 1 000 : 1,50664 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Terminator | - | Thin Film | - | 50 Ohms | - | 10W | - | -40°C ~ 155°C | - | |||
171 In Stock | 1 : 3,55000 € Cut Tape (CT) 500 : 2,08518 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | - | Surface Mount | ||
991 In Stock | 1 : 5,05000 € Cut Tape (CT) 1 000 : 2,79417 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Terminator | - | Thin Film | - | 50 Ohms | - | 30W | - | -40°C ~ 155°C | - | |||
351 In Stock | 1 : 10,36000 € Cut Tape (CT) 500 : 7,36294 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | - | Surface Mount | ||
480 In Stock | 1 : 11,87000 € Box | Box | Active | Shunt, Battery | - | - | 100 µOhms | - | ±1% | 25W | - | - | Through Hole | |||
310 In Stock | 1 : 11,87000 € Box | Box | Active | Shunt, Battery | - | - | 100 µOhms | - | ±1% | 25W | - | - | Through Hole | |||
245 In Stock | 1 : 12,88000 € Bulk | Bulk | Active | Shunt, Battery | - | Metal Element | 250 µOhms | - | ±5% | 36W | ±225ppm/°C | -65°C ~ 170°C | Shunt Fixture, 60mm Pitch | |||
978 In Stock | 1 : 25,30000 € Bag | Bag | Active | Shunt, Battery | - | - | 100 µOhms | - | ±5% | 36W | ±50ppm/°C | -40°C ~ 170°C | Shunt Fixture, 60mm Pitch | |||
169 In Stock | 1 : 26,77000 € Tube | Tube | Active | Shunt, Battery | Automotive AEC-Q200 | - | 100 µOhms | - | ±5% | 36W | ±50ppm/°C | -40°C ~ 170°C | Shunt Fixture, 60mm Pitch | |||
69 In Stock | 1 : 43,77000 € Bag | Bag | Active | Shunt, Battery | - | - | 20 µOhms | - | ±5% | 40W | ±50ppm/°C | -40°C ~ 170°C | Shunt Fixture, 64mm Pitch | |||
500 In Stock | 1 : 3,54000 € Cut Tape (CT) 500 : 2,10852 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | - | Surface Mount | ||
1 224 In Stock | 1 : 3,58000 € Cut Tape (CT) 1 000 : 1,98157 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Terminator | - | Thin Film | - | 50 Ohms | - | 20W | - | -40°C ~ 155°C | - | |||
480 In Stock | 1 : 6,72576 € Bulk | Bulk | Active | Bleeder, Capacitor | Capacitor Discharge | Wirewound | 47 kOhms | - | ±5% | 10W | ±100ppm/°C | -55°C ~ 350°C | Capacitor, 31.8mm Pitch | |||
168 In Stock | 1 : 9,24000 € Bulk | Bulk | Active | Shunt, Battery | Automotive AEC-Q200 | Metal Element | 100 µOhms | - | ±5% | 12W | ±150ppm/°C | -65°C ~ 170°C | Shunt Fixture, 60mm Pitch | |||
553 In Stock | 1 : 10,04000 € Bulk | Bulk | Active | Bleeder, Capacitor | Capacitor Discharge | Wirewound | 27 kOhms | - | ±5% | 10W | ±100ppm/°C | -55°C ~ 350°C | Capacitor, 31.8mm Pitch | |||
226 In Stock | 1 : 10,75598 € Cut Tape (CT) 1 000 : 6,20173 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Terminator | - | Thin Film | - | 50 Ohms | - | 100W | - | -40°C ~ 155°C | - | |||
817 In Stock | 1 : 11,87000 € Box | Box | Active | Shunt, Battery | - | - | 50 µOhms | - | ±1% | 25W | - | - | Through Hole | |||
155 In Stock | 1 : 12,53000 € Box | Box | Active | Shunt, Battery | - | - | 100 µOhms | - | ±1% | 36W | - | - | Through Hole | |||
146 In Stock | 1 : 12,88000 € Tray | Tray | Active | Shunt, Battery | Automotive AEC-Q200 | Metal Element | 250 µOhms | - | ±5% | 36W | ±110ppm/°C | -65°C ~ 170°C | Shunt Fixture, 60mm Pitch | |||
140 In Stock | 1 : 12,88000 € Bulk | Bulk | Active | Shunt, Battery | Automotive AEC-Q200 | Metal Element | 50 µOhms | - | ±5% | 36W | ±200ppm/°C | -65°C ~ 170°C | Shunt Fixture, 60mm Pitch | |||
151 In Stock | 1 : 14,21000 € Bulk | Bulk | Active | Shunt, Battery | Automotive AEC-Q200 | Metal Element | 50 µOhms | - | ±5% | 36W | ±200ppm/°C | -65°C ~ 170°C | Shunt Fixture, 60mm Pitch | |||
283 In Stock | 1 : 18,69000 € Bulk | Bulk | Active | Shunt, Battery | Automotive AEC-Q200 | Metal Element | 250 µOhms | - | ±5% | 36W | ±110ppm/°C | -65°C ~ 170°C | Shunt Fixture, 60mm Pitch |
















