Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Circuit | Switch Function | Contact Rating @ Voltage | Actuator Type | Mounting Type | Actuator Height off PCB, Vertical | Actuator Length, Right Angle | Actuator Orientation | Termination Style | Outline | Illumination | Illumination Type, Color | Illumination Voltage (Nominal) | Operating Force | Ingress Protection | Features | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 464 In Stock | 1 : 0,11000 € Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole | 5.00mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | -40°C ~ 105°C | |||
208 809 In Stock 128 000 Factory | 1 : 0,13000 € Cut Tape (CT) 4 000 : 0,06877 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 1.50mm | - | Top Actuated | Gull Wing | 5.20mm x 5.20mm | Non-Illuminated | - | - | 160gf | IP40 | - | -40°C ~ 85°C | |||
149 089 In Stock | 1 : 0,13000 € Cut Tape (CT) 5 000 : 0,06968 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 15VDC | Snap Dome | Surface Mount | 0.55mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 250gf | - | - | -20°C ~ 70°C | |||
136 748 In Stock | 1 : 0,13000 € Cut Tape (CT) 5 000 : 0,06968 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 15VDC | Snap Dome | Surface Mount | 0.55mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 160gf | - | - | -20°C ~ 70°C | |||
115 000 In Stock | 1 : 0,13000 € Cut Tape (CT) 5 000 : 0,06968 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 15VDC | Snap Dome | Surface Mount | 0.55mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 100gf | - | - | -20°C ~ 70°C | |||
111 579 In Stock | 1 : 0,13000 € Cut Tape (CT) 4 000 : 0,06877 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 1.50mm | - | Top Actuated | Gull Wing | 5.20mm x 5.20mm | Non-Illuminated | - | - | 260gf | IP40 | - | -40°C ~ 85°C | |||
84 479 In Stock | 1 : 0,14000 € Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole | 13.00mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | -35°C ~ 85°C | |||
34 172 In Stock | 1 : 0,14000 € Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole | 8.50mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | -35°C ~ 85°C | |||
16 060 In Stock | 1 : 0,16000 € Cut Tape (CT) 20 000 : 0,07715 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 0.60mm | - | Top Actuated | SMD (SMT) Tab | 3.00mm x 2.00mm | Non-Illuminated | - | - | 163gf | IPX8, Water Resistant | - | - | |||
121 499 In Stock | 1 : 0,17000 € Cut Tape (CT) 2 000 : 0,09607 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 3.80mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 260gf | - | - | -20°C ~ 70°C | |||
85 647 In Stock | 1 : 0,17000 € Cut Tape (CT) 1 500 : 0,10105 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Surface Mount | 4.30mm | - | Top Actuated | Gull Wing | 6.00mm x 3.50mm | Non-Illuminated | - | - | 180gf | IP40 | - | -40°C ~ 90°C | |||
51 048 In Stock | 1 : 0,17000 € Cut Tape (CT) 2 000 : 0,09607 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 3.80mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 160gf | - | - | -20°C ~ 70°C | |||
48 090 In Stock | 1 : 0,17000 € Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 9.50mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | -20°C ~ 70°C | |||
12 682 In Stock | 1 : 0,17000 € Cut Tape (CT) 1 500 : 0,10105 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Surface Mount | 4.30mm | - | Top Actuated | Gull Wing | 6.00mm x 3.50mm | Non-Illuminated | - | - | 130gf | IP40 | - | -40°C ~ 90°C | |||
38 909 In Stock | 1 : 0,18000 € Cut Tape (CT) 3 000 : 0,09664 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Oval Button | Surface Mount | 2.50mm | - | Top Actuated | J Lead | 4.20mm x 3.20mm | Non-Illuminated | - | - | 180gf | - | - | -20°C ~ 70°C | |||
31 538 In Stock | 1 : 0,18000 € Cut Tape (CT) 1 000 : 0,10757 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 7.00mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 260gf | - | - | -20°C ~ 70°C | |||
23 083 In Stock | 1 : 0,18000 € Cut Tape (CT) 4 000 : 0,09418 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 16VDC | Oval Button | Surface Mount | 2.50mm | - | Top Actuated | J Lead | 4.20mm x 3.20mm | Non-Illuminated | - | - | 160gf | - | - | -30°C ~ 85°C | |||
20 417 In Stock | 1 : 0,18000 € Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 13.00mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 250gf | - | - | -20°C ~ 70°C | |||
12 095 In Stock | 1 : 0,18000 € Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole, Right Angle | - | 5.85mm | Side Actuated | PC Pin | 7.11mm x 6.60mm | Non-Illuminated | - | - | 160gf | - | - | -40°C ~ 105°C | |||
10 114 In Stock | 1 : 0,18000 € Cut Tape (CT) 4 000 : 0,09418 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 16VDC | Oval Button | Surface Mount | 2.50mm | - | Top Actuated | J Lead | 4.20mm x 3.20mm | Non-Illuminated | - | - | 260gf | - | - | -30°C ~ 85°C | |||
114 063 In Stock | 1 : 0,19000 € Cut Tape (CT) 3 000 : 0,10519 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Oval Button | Surface Mount | 2.50mm | - | Top Actuated | J Lead | 4.20mm x 3.20mm | Non-Illuminated | - | - | 180gf | IP40 | - | -40°C ~ 90°C | |||
37 312 In Stock | 1 : 0,19000 € Cut Tape (CT) 3 000 : 0,10519 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Oval Button | Surface Mount | 2.50mm | - | Top Actuated | J Lead | 4.20mm x 3.20mm | Non-Illuminated | - | - | 250gf | IP40 | - | -40°C ~ 90°C | |||
55 153 In Stock | 1 : 0,20000 € Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 4.30mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 130gf | - | - | -40°C ~ 85°C | |||
34 631 In Stock | 1 : 0,20000 € Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 4.30mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | Tactile Feedback | -20°C ~ 70°C | |||
15 997 In Stock 16 500 Factory | 1 : 0,20000 € Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole | 4.30mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 100gf | - | - | -25°C ~ 70°C |




















