Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Technology | Configuration | FET Feature | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Input Capacitance (Ciss) (Max) @ Vds | Power - Max | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 969 In Stock | 1 : 0,18000 € Cut Tape (CT) 3 000 : 0,03511 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | - | 60V | 300mA | 1.5Ohm @ 100mA, 10V | 2.1V @ 250µA | 0.6nC @ 4.5V | 40pF @ 10V | 285mW | 150°C | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | US6 | |||
77 155 In Stock | 1 : 0,24000 € Cut Tape (CT) 3 000 : 0,04866 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | Logic Level Gate | 60V | 300mA (Ta) | 1.6Ohm @ 500mA, 10V | 2.1V @ 250µA | 0.6nC @ 4.5V | 50pF @ 10V | 295mW | 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP | |||
15 305 In Stock | 1 : 0,25000 € Cut Tape (CT) 3 000 : 0,05155 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | Logic Level Gate | 60V | 320mA | 1.6Ohm @ 500mA, 10V | 2.4V @ 250µA | 0.8nC @ 4.5V | 50pF @ 10V | 420mW | 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP | ||
2 396 In Stock | 1 : 0,25000 € Cut Tape (CT) 3 000 : 0,05169 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | - | 60V | 230mA | 7.5Ohm @ 50mA, 5V | 2V @ 250µA | - | 50pF @ 25V | 310mW | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ||
6 000 In Stock | 1 : 0,27000 € Cut Tape (CT) 3 000 : 0,05553 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET (Metal Oxide) | 2 P-Channel (Dual) | Logic Level Gate | 50V | 160mA | 7.5Ohm @ 100mA, 10V | 2.1V @ 250µA | 0.35nC @ 5V | 36pF @ 25V | 445mW | -55°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP | |||
63 950 In Stock | 1 : 0,27000 € Cut Tape (CT) 4 000 : 0,05401 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET (Metal Oxide) | N and P-Channel | Logic Level Gate, 1.5V Drive | 20V | 800mA (Ta) | 235mOhm @ 800mA, 4.5V, 390mOhm @ 800mA, 4.5V | 1V @ 1mA | 1nC @ 10V | 55pF @ 10V, 100pF @ 10V | 150mW (Ta) | 150°C | - | - | Surface Mount | SOT-563, SOT-666 | ES6 | ||
229 207 In Stock | 1 : 0,28000 € Cut Tape (CT) 3 000 : 0,05779 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | Logic Level Gate, 1.5V Drive | 20V | 250mA (Ta) | 2.2Ohm @ 100mA, 4.5V | 1V @ 1mA | - | 12pF @ 10V | 300mW | 150°C | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | US6 | ||
69 470 In Stock | 1 : 0,29000 € Cut Tape (CT) 3 000 : 0,06029 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | Logic Level Gate | 60V | 300mA | 3Ohm @ 500mA, 10V | 2.5V @ 250µA | 0.6nC @ 10V | 20pF @ 25V | 500mW | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 6-VSSOP, SC-88, SOT-363 | PG-SOT363-PO | |||
8 346 In Stock | 1 : 0,29000 € Cut Tape (CT) 3 000 : 0,06055 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET (Metal Oxide) | 2 P-Channel (Dual) | Logic Level Gate | 30V | 200mA | 4.1Ohm @ 200mA, 4.5V | 1.1V @ 250µA | 0.75nC @ 4.5V | 46pF @ 15V | 445mW | -55°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP | |||
925 484 In Stock 2 541 000 Factory | 1 : 0,30000 € Cut Tape (CT) 3 000 : 0,06412 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET (Metal Oxide) | N and P-Channel | Logic Level Gate | 20V | 1.34A, 1.14A | 400mOhm @ 600mA, 4.5V | 1V @ 250µA | 0.74nC @ 4.5V | 60.67pF @ 16V | 1.12W | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-6 | SOT-26 | ||
13 122 In Stock | 1 : 0,30000 € Cut Tape (CT) 3 000 : 0,06371 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET (Metal Oxide) | N and P-Channel | Logic Level Gate | 30V | 350mA, 200mA | 1.4Ohm @ 350mA, 4.5V | 1.1V @ 250µA | 0.68nC @ 4.5V | 50pF @ 15V | 445mW | -55°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP | |||
13 In Stock 27 741 Marketplace | 1 : 0,31000 € Cut Tape (CT) 4 000 : 0,06232 € Tape & Reel (TR) 3 721 : 0,06850 € Bulk | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | MOSFET (Metal Oxide) | 2 P-Channel (Dual) | - | 20V | 430mA | 900mOhm @ 430mA, 4.5V | 1V @ 250µA | 2.5nC @ 4.5V | 175pF @ 16V | 250mW | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-563, SOT-666 | SOT-563 | ||
216 482 In Stock | 1 : 0,33000 € Cut Tape (CT) 3 000 : 0,07235 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | Logic Level Gate | 30V | 350mA | 1.4Ohm @ 350mA, 4.5V | 1.1V @ 250µA | 0.68nC @ 4.5V | 50pF @ 15V | 445mW | -55°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP | |||
5 279 In Stock | 1 : 0,33000 € Cut Tape (CT) 3 000 : 0,06020 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | Logic Level Gate | 50V | 200mA | 3.5Ohm @ 220mA, 10V | 1.5V @ 250µA | - | 50pF @ 10V | 200mW | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ||
592 499 In Stock | 1 : 0,34000 € Cut Tape (CT) 3 000 : 0,07446 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | Logic Level Gate, 1.2V Drive | 50V | 200mA | 2.2Ohm @ 200mA, 4.5V | 1V @ 1mA | - | 25pF @ 10V | 120mW | 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | UMT6 | ||
102 337 In Stock | 1 : 0,34000 € Cut Tape (CT) 3 000 : 0,07382 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET (Metal Oxide) | 2 P-Channel (Dual) | Logic Level Gate | 20V | 390mA | 1.2Ohm @ 390mA, 4.5V | 1.2V @ 1.5µA | 0.62nC @ 4.5V | 56pF @ 15V | 250mW | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 6-VSSOP, SC-88, SOT-363 | PG-SOT363-6-1 | |||
196 455 In Stock | 1 : 0,35000 € Cut Tape (CT) 3 000 : 0,07578 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | Logic Level Gate, 0.9V Drive | 50V | 200mA | 2.2Ohm @ 200mA, 4.5V | 800mV @ 1mA | - | 26pF @ 10V | 120mW | 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | UMT6 | ||
59 546 In Stock | 1 : 0,35000 € Cut Tape (CT) 8 000 : 0,06595 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | Logic Level Gate, 0.9V Drive | 50V | 200mA | 2.2Ohm @ 200mA, 4.5V | 800mV @ 1mA | - | 26pF @ 10V | 120mW | 150°C (TJ) | - | - | Surface Mount | SOT-563, SOT-666 | EMT6 | ||
27 574 In Stock | 1 : 0,35000 € Cut Tape (CT) 3 000 : 0,07427 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | MOSFET (Metal Oxide) | N and P-Channel | Logic Level Gate, 4.5V Drive | 30V | 3.4A, 2.8A | 60mOhm @ 3.1A, 10V | 2.3V @ 250µA | 13nC @ 10V | 400pF @ 15V | 840mW | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-26 | ||
10 058 In Stock | 1 : 0,35000 € Cut Tape (CT) 3 000 : 0,07525 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET (Metal Oxide) | 2 P-Channel (Dual) | Logic Level Gate | 20V | 880mA | 260mOhm @ 880mA, 4.5V | 1.2V @ 250µA | 2.2nC @ 4.5V | 155pF @ 20V | 272mW | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-88/SC70-6/SOT-363 | ||
269 818 In Stock | 1 : 0,36000 € Cut Tape (CT) 4 000 : 0,07366 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | Logic Level Gate | 30V | 200mA | 4.5Ohm @ 100mA, 10V | 1.5V @ 250µA | 0.44nC @ 4.5V | 13pF @ 10V | 375mW | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-563, SOT-666 | SOT-666 | ||
35 764 In Stock | 1 : 0,36000 € Cut Tape (CT) 3 000 : 0,07516 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET (Metal Oxide) | N and P-Channel | Logic Level Gate | 30V | 3.8A, 2.5A | 55mOhm @ 3.4A, 10V | 1.5V @ 250µA | 12.3nC @ 10V | 422pF @ 15V | 850mW | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-26 | ||
8 424 In Stock | 1 : 0,36000 € Cut Tape (CT) 3 000 : 0,07683 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET (Metal Oxide) | N and P-Channel | - | 8V | 1.3A | 175mOhm @ 1.2A, 4.5V | 1V @ 250µA | - | - | 400mW | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-88/SC70-6/SOT-363 | ||
173 833 In Stock | 1 : 0,37000 € Cut Tape (CT) 3 000 : 0,06913 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | Logic Level Gate | 20V | 880mA | 400mOhm @ 880mA, 2.5V | 750mV @ 1.6µA | 0.26nC @ 2.5V | 78pF @ 10V | 500mW | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 6-VSSOP, SC-88, SOT-363 | PG-SOT363-PO | |||
85 861 In Stock | 1 : 0,37000 € Cut Tape (CT) 3 000 : 0,07945 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET (Metal Oxide) | 2 N-Channel (Dual) | - | 30V | 250mA | 1.5Ohm @ 10mA, 4V | 1.5V @ 100µA | 1.3nC @ 5V | 33pF @ 5V | 272mW | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-88/SC70-6/SOT-363 |















