Mfr Part # | Quantity Available | Price | Series | Package | Product Status | For Measuring | Sensor Type | Current - Sensing | Number of Channels | Output | Sensitivity | Frequency | Linearity | Accuracy | Voltage - Supply | Response Time | Current - Supply (Max) | Operating Temperature | Grade | Qualification | Polarization | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 984 In Stock | 1 : 0,86000 € Cut Tape (CT) 1 500 : 0,51511 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Hall Effect, Open Loop | 31A | 1 | Ratiometric, Voltage | 45mV/A | DC ~ 100kHz | ±1% | ±5% | 3V ~ 5.5V | 4.6µs | 5.5mA | -40°C ~ 125°C | - | - | Bidirectional | Surface Mount | 12-PowerWFQFN | 12-QFN (3x3) | ||
19 594 In Stock | 1 : 0,86000 € Cut Tape (CT) 1 500 : 0,51511 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Hall Effect, Open Loop | 15.5A | 1 | Ratiometric, Voltage | 90mV/A | DC ~ 100kHz | ±1% | ±5% | 3V ~ 5.5V | 4.6µs | 5.5mA | -40°C ~ 125°C | - | - | Bidirectional | Surface Mount | 12-PowerWFQFN | 12-QFN (3x3) | ||
17 359 In Stock | 1 : 1,28000 € Cut Tape (CT) 1 500 : 0,80042 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Hall Effect, Open Loop | 30A | 1 | Voltage | 44mV/A | 120kHz | ±1% | ±6% | 3V ~ 3.6V | 4µs | 12mA | -40°C ~ 125°C | Automotive | AEC-Q100 | Bidirectional | Surface Mount, Wettable Flank | 12-PowerWFQFN | 12-QFN (3x3) | ||
17 132 In Stock | 1 : 1,28000 € Cut Tape (CT) 1 500 : 0,80042 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Hall Effect, Open Loop | 10A | 1 | Voltage | 132mV/A | 120kHz | ±1% | ±6% | 3V ~ 3.6V | 4µs | 12mA | -40°C ~ 125°C | Automotive | AEC-Q100 | Bidirectional | Surface Mount, Wettable Flank | 12-PowerWFQFN | 12-QFN (3x3) | ||
8 690 In Stock | 1 : 1,58000 € Cut Tape (CT) 3 000 : 0,94347 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Hall Effect, Open Loop | 12.5A | 1 | Ratiometric, Voltage | 110mV/A | DC ~ 100kHz | ±1% | ±5% | 3V ~ 5.5V | 4.6µs | 5.5mA | -40°C ~ 85°C | - | - | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
5 583 In Stock | 1 : 1,58000 € Cut Tape (CT) 3 000 : 0,94347 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Hall Effect, Open Loop | 25A | 1 | Ratiometric, Voltage | 55mV/A | DC ~ 100kHz | ±1% | ±5% | 3V ~ 5.5V | 4.6µs | 5.5mA | -40°C ~ 85°C | - | - | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
17 548 In Stock | 1 : 1,71000 € Cut Tape (CT) 3 000 : 1,03043 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Hall Effect, Open Loop | 12.5A | 1 | Ratiometric, Voltage | 110mV/A | DC ~ 100kHz | ±1% | ±5% | 3V ~ 5.5V | 4.6µs | 5.5mA | -40°C ~ 125°C | - | - | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
1 894 In Stock | 1 : 1,71000 € Cut Tape (CT) 3 000 : 1,03043 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Hall Effect, Open Loop | 25A | 1 | Ratiometric, Voltage | 55mV/A | DC ~ 100kHz | ±1% | ±5% | 3V ~ 5.5V | 4.6µs | 5.5mA | -40°C ~ 125°C | - | - | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
5 457 In Stock | 1 : 1,76000 € Cut Tape (CT) 2 500 : 1,08640 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Hall Effect | - | 1 | Ratiometric, Voltage | 100mV/A | 80kHz | ±0.5% | - | 3V ~ 5.5V | 6.5µs | 6mA | -40°C ~ 125°C | - | - | Unidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | ||
10 276 In Stock | 1 : 1,77000 € Cut Tape (CT) 1 500 : 1,12730 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | AC/DC | GMR | 5A | 1 | Voltage | 200mv/A | DC ~ 1MHz | ±0.2% | ±2% | 3V ~ 4.5V | 535ns | 6mA | -40°C ~ 85°C | - | - | Bidirectional | Surface Mount | 12-PowerWFQFN | 12-QFN (3x3) | |||
2 788 In Stock | 1 : 1,77000 € Cut Tape (CT) 1 500 : 1,12730 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | AC/DC | GMR | 5A | 1 | Voltage | 400mV/A | DC ~ 1MHz | ±0.2% | ±2% | 3V ~ 4.5V | 535ns | 6mA | -40°C ~ 85°C | - | - | Unidirectional | Surface Mount | 12-PowerWFQFN | 12-QFN (3x3) | |||
10 153 In Stock | 1 : 1,85000 € Cut Tape (CT) 3 000 : 1,13967 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Hall Effect, Open Loop | 45A | 1 | Voltage | 44.4mV/A | 120kHz | ±1% | ±6% | 4.5V ~ 5.5V | 4µs | 12mA | -40°C ~ 150°C | Automotive | AEC-Q100 | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
8 905 In Stock | 1 : 1,85000 € Cut Tape (CT) 3 000 : 1,11688 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Hall Effect, Open Loop | 50A | 1 | Voltage | 26.4mV/A | 120kHz | ±1% | ±6% | 3V ~ 3.6V | 4µs | 12mA | -40°C ~ 150°C | Automotive | AEC-Q100 | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
5 897 In Stock | 1 : 1,85000 € Cut Tape (CT) 3 000 : 1,11688 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Hall Effect, Open Loop | 20A | 1 | Analog Voltage | 200mV/A | DC ~ 120kHz | ±1% | ±6% | 4.5V ~ 5.5V | 4µs | 12mA | -40°C ~ 150°C | Automotive | AEC-Q100 | Unidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
480 In Stock | 1 : 1,85000 € Cut Tape (CT) 3 000 : 1,13967 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Hall Effect, Open Loop | 10A | 1 | Voltage | 132mV/A | 120kHz | ±1% | ±6% | 3V ~ 3.6V | 4µs | 12mA | -40°C ~ 150°C | Automotive | AEC-Q100 | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
4 991 In Stock | 1 : 2,02000 € Cut Tape (CT) 1 000 : 1,28986 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | DC | Hall Effect | 100A | 1 | Analog Voltage | 13.2mV/A | DC ~ 150kHz | - | - | 3.15V ~ 3.45V | 4µs | 15.5mA | -40°C ~ 150°C | Automotive | AEC-Q100 | Bidirectional | Surface Mount, Wettable Flank | 7-PowerLQFN | 7-QFN (4x4) | ||
4 109 In Stock | 1 : 2,23000 € Cut Tape (CT) 2 500 : 1,39785 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Hall Effect | - | 1 | Ratiometric, Voltage | 200mV/A | 80kHz | ±0.5% | - | 3V ~ 5.5V | 6.5µs | 6mA | -40°C ~ 125°C | Automotive | AEC-Q100 | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | ||
34 901 In Stock | 1 : 2,40000 € Cut Tape (CT) 2 500 : 1,48154 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | AC/DC | Hall Effect, Open Loop | 37.5A | 1 | Ratiometric, Voltage | 28mV/A | DC ~ 120kHz | ±0.25% | ±3% | 3V ~ 5.5V | 4µs | 14.5mA | -40°C ~ 150°C | - | - | Bidirectional | Surface Mount | 24-SSOP (0.154", 3.90mm Width) | 24-QSOP | ||
2 580 In Stock | 1 : 2,40000 € Cut Tape (CT) 2 500 : 1,50946 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Hall Effect | - | 1 | Ratiometric, Voltage | 100mV/A | 80kHz | ±0.5% | - | 3V ~ 5.5V | 6.5µs | 6mA | -40°C ~ 125°C | Automotive | AEC-Q100 | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | ||
31 501 In Stock | 1 : 2,46000 € Cut Tape (CT) 3 000 : 1,54583 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | AC/DC | Hall Effect, Open Loop | 5A | 1 | Ratiometric, Voltage | 185mV/A | DC ~ 80kHz | ±1.5% | ±1.5% | 5V | 5µs | 13mA | -40°C ~ 85°C | - | - | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
16 873 In Stock | 1 : 2,46000 € Cut Tape (CT) 3 000 : 1,51491 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | AC/DC | Hall Effect, Open Loop | 30A | 1 | Ratiometric, Voltage | 66mV/A | DC ~ 80kHz | ±1.5% | ±1.5% | 5V | 5µs | 13mA | -40°C ~ 85°C | - | - | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
10 747 In Stock | 1 : 2,46000 € Cut Tape (CT) 3 000 : 1,51491 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | AC/DC | Hall Effect, Open Loop | 20A | 1 | Ratiometric, Voltage | 100mV/A | DC ~ 80kHz | ±1.5% | ±1.5% | 5V | 5µs | 13mA | -40°C ~ 85°C | - | - | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
8 619 In Stock | 1 : 2,46000 € Cut Tape (CT) 3 000 : 1,51491 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | DC | Hall Effect, Open Loop | 20A | 1 | Ratiometric, Voltage | 185mV/A | DC ~ 80kHz | ±1.5% | ±1.5% | 5V | 5µs | 13mA | -40°C ~ 85°C | - | - | Unidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
2 128 In Stock | 1 : 2,46000 € Cut Tape (CT) 2 000 : 1,57355 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AC/DC | Magnetoresistive | 20A | 1 | Ratiometric, Voltage | 50mV/A | DC ~ 1MHz | ±0.1% | ±1% | 3V ~ 3.6V | 300ns | 9mA | -40°C ~ 125°C | - | - | Bidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
8 273 In Stock | 1 : 2,47000 € Cut Tape (CT) 3 000 : 1,52162 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | DC | Hall Effect, Open Loop | 30A | 1 | Ratiometric, Voltage | 133mV/A | DC ~ 80kHz | ±1.5% | ±1.5% | 5V | 5µs | 13mA | -40°C ~ 85°C | - | - | Unidirectional | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC |








