Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Voltage - Off State | Voltage - Gate Trigger (Vgt) (Max) | Current - Gate Trigger (Igt) (Max) | Voltage - On State (Vtm) (Max) | Current - On State (It (AV)) (Max) | Current - On State (It (RMS)) (Max) | Current - Hold (Ih) (Max) | Current - Off State (Max) | Current - Non Rep. Surge 50, 60Hz (Itsm) | SCR Type | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 355 In Stock | 1 : 0,57000 € Cut Tape (CT) 3 000 : 0,13276 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 200 V | 800 mV | 200 µA | 1.7 V | 160 mA | 250 mA | 5 mA | 1 µA | 7A, 6A | Sensitive Gate | -40°C ~ 125°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
9 253 In Stock | 1 : 0,57000 € Cut Tape (CT) 1 000 : 0,15538 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 600 V | 800 mV | 200 µA | 1.45 V | 800 mA | 1.25 A | 5 mA | 5 µA | 22.5A, 25A | Sensitive Gate | -40°C ~ 125°C | - | - | Surface Mount | TO-261-4, TO-261AA | SOT-223 | ||
46 145 In Stock | 1 : 0,96000 € Cut Tape (CT) 1 000 : 0,27711 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 200 V | 800 mV | 200 µA | 1.7 V | - | 800 mA | 5 mA | 10 µA | 8A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | - | - | Surface Mount | TO-261-4, TO-261AA | SOT-223 | ||
93 437 In Stock | 1 : 0,97000 € Cut Tape (CT) 3 000 : 0,24141 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 200 V | 800 mV | 200 µA | 1.7 V | - | 250 mA | 6 mA | 1 µA | 7A @ 60Hz | Sensitive Gate | -40°C ~ 125°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
28 566 In Stock | 1 : 1,04000 € Cut Tape (CT) 1 000 : 0,27537 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 600 V | 800 mV | 200 µA | 1.7 V | 510 mA | 800 mA | 5 mA | 3 µA | 8A, 10A | Sensitive Gate | -40°C ~ 125°C | - | - | Surface Mount | TO-243AA | SOT-89 | ||
17 177 In Stock | 1 : 1,07000 € Bag | - | Bag | Active | 600 V | 800 mV | 200 µA | 2.2 V | 2.55 A | 4 A | 3 mA | 10 µA | 20A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | - | - | Through Hole | TO-225AA, TO-126-3 | TO-225AA | ||
18 154 In Stock | 1 : 1,16000 € Cut Tape (CT) 2 500 : 0,30640 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 600 V | 800 mV | 200 µA | 1.6 V | 8 A | 12 A | 5 mA | 5 µA | 110A, 115A | Sensitive Gate | -40°C ~ 125°C | - | - | Surface Mount | TO-252-3, DPAK (2 Leads + Tab), SC-63 | DPAK | ||
10 697 In Stock | 1 : 1,40000 € Cut Tape (CT) 2 500 : 0,34520 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 800 V | 1 V | 20 mA | 1.9 V | 7.8 A | 12 A | 40 mA | 10 µA | 100A @ 60Hz | Standard Recovery | -40°C ~ 125°C | - | - | Surface Mount | TO-252-3, DPAK (2 Leads + Tab), SC-63 | TO-252 (DPAK) | ||
43 564 In Stock | 1 : 1,70000 € Cut Tape (CT) 2 500 : 0,44710 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 600 V | 800 mV | 75 µA | 2.2 V | 1.6 A | 4 A | 5 mA | 10 µA | 25A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | - | - | Surface Mount | TO-252-3, DPAK (2 Leads + Tab), SC-63 | TO-252 (DPAK) | ||
28 212 In Stock | 1 : 1,70000 € Cut Tape (CT) 2 500 : 0,44710 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 V | 800 mV | 75 µA | 2.2 V | 2.6 A | 4 A | 5 mA | 10 µA | 25A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | - | - | Surface Mount | TO-252-3, DPAK (2 Leads + Tab), SC-63 | TO-252 (DPAK) | ||
6 183 In Stock 2 500 Factory | 1 : 1,76000 € Cut Tape (CT) 2 500 : 0,46722 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | 400 V | 1.5 V | 15 mA | 1.6 V | 3.8 A | 6 A | 30 mA | 10 µA | 83A, 100A | Standard Recovery | -40°C ~ 125°C | - | - | Surface Mount | TO-252-3, DPAK (2 Leads + Tab), SC-63 | TO-252 (DPAK) | ||
12 175 In Stock | 1 : 2,23000 € Cut Tape (CT) 2 500 : 0,64908 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 800 V | 1 V | 200 µA | 1.9 V | 7.6 A | 12 A | 6 mA | 10 µA | 100A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | - | - | Surface Mount | TO-252-3, DPAK (2 Leads + Tab), SC-63 | TO-252 (DPAK) | ||
4 506 In Stock | 1 : 2,23000 € Cut Tape (CT) 2 500 : 0,64908 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 600 V | 1 V | 20 mA | 1.9 V | 7.8 A | 12 A | 40 mA | 10 µA | 100A @ 60Hz | Standard Recovery | -40°C ~ 125°C | - | - | Surface Mount | TO-252-3, DPAK (2 Leads + Tab), SC-63 | TO-252 (DPAK) | ||
4 062 In Stock | 1 : 2,23000 € Cut Tape (CT) 2 500 : 0,64908 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 600 V | 1 V | 200 µA | 1.9 V | 7.6 A | 12 A | 6 mA | 10 µA | 100A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | - | - | Surface Mount | TO-252-3, DPAK (2 Leads + Tab), SC-63 | TO-252 (DPAK) | ||
10 862 In Stock | 1 : 2,44000 € Cut Tape (CT) 1 000 : 0,81116 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 600 V | 1.3 V | 15 mA | 1.65 V | 30 A | 50 A | 60 mA | 10 µA | 493A, 450A | Standard Recovery | -40°C ~ 150°C (TJ) | - | - | Surface Mount | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | TO-263 (D2PAK) | ||
1 217 In Stock | 1 : 3,31000 € Tube | - | Tube | Active | 800 V | 1.5 V | 30 mA | 1.8 V | 16 A | 25 A | 40 mA | 10 µA | 250A @ 60Hz | Standard Recovery | -40°C ~ 125°C | - | - | Through Hole | TO-220-3 | TO-220AB | ||
4 734 In Stock | 1 : 3,60000 € Tube | - | Tube | Active | 600 V | 1.5 V | 35 mA | 1.6 V | 16 A | 25 A | 50 mA | 10 µA | 300A, 350A | Standard Recovery | -40°C ~ 125°C | - | - | Through Hole | TO-220-3 Isolated Tab | TO-220 Isolated Tab | ||
4 000 In Stock | 1 : 4,84000 € Tube | - | Tube | Active | 1 kV | 1.5 V | 40 mA | 1.8 V | 35 A | 55 A | 60 mA | 30 µA | 550A, 650A | Standard Recovery | -40°C ~ 125°C | - | - | Through Hole | TO-220-3 | TO-220AB-R | ||
6 469 In Stock | 1 : 5,90000 € Cut Tape (CT) 500 : 2,40706 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kV | 1.5 V | 40 mA | 1.8 V | 35 A | 55 A | 60 mA | 30 µA | 550A, 650A | Standard Recovery | -40°C ~ 125°C | - | - | Surface Mount | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | TO-263 (D2PAK) | ||
9 001 In Stock | 1 : 6,64000 € Tube | - | Tube | Active | 1.6 kV | 1.5 V | 100 mA | 1.64 V | 48 A | 75 A | 100 mA | 5 mA | 520A, 560A | Standard Recovery | -40°C ~ 140°C | - | - | Through Hole | TO-247-3 | TO-247AD | ||
1 027 In Stock | 1 : 15,70000 € Tube | - | Tube | Active | 1.6 kV | 1.5 V | 100 mA | 1.4 V | 48 A | 75 A | 200 mA | 10 mA | 1500A, 1600A | Standard Recovery | -40°C ~ 140°C | - | - | Through Hole | TO-247-3 Variant | PLUS247™-3 | ||
434 In Stock | 1 : 22,23000 € Bulk | - | Bulk | Active | 1.2 kV | 2.5 V | 100 mA | 1.6 V | 50 A | 80 A | 200 mA | 15 mA | 1430A, 1490A | Standard Recovery | -40°C ~ 125°C | - | - | Chassis, Stud Mount | TO-208AC, TO-65-3, Stud | TO-208AC (TO-65) | ||
15 843 In Stock | 1 : 38,04000 € Tube | - | Tube | Active | 1.5 kV | - | - | - | - | - | - | - | - | Standard Recovery | -55°C ~ 150°C | - | - | Through Hole | TO-247-3 Variant | TO-247HV | ||
1 169 In Stock | 1 : 51,27000 € Tube | - | Tube | Active | 1.5 kV | - | - | - | - | - | - | - | - | Standard Recovery | -55°C ~ 150°C | - | - | Through Hole | TO-247-3 Variant | TO-247PLUS-HV | ||
33 106 In Stock 228 000 Factory | 1 : 0,20000 € Cut Tape (CT) 3 000 : 0,04050 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 600 V | 800 mV | 50 µA | 1.5 V | - | 250 mA | 5 mA | 10 µA | 9A @ 60Hz | Sensitive Gate | -40°C ~ 110°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 |




















