Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Frequency | RF Type | Input Range | Accuracy | Voltage - Supply | Current - Supply | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 In Stock | 1 : 1,62000 € Cut Tape (CT) 1 000 : 0,84907 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 450MHz ~ 2GHz | Cellular, CDMA, CDMA2000, EDGE, GSM, GPRS, TDMA, W-CDMA | -30dBm ~ 0dBm | ±1dB | 2.7V ~ 5V | 8 mA | Surface Mount | 6-WDFN Exposed Pad | 6-WSON (2.2x2.5) | ||
1 375 In Stock | 1 : 2,28000 € Cut Tape (CT) 3 000 : 1,18834 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50MHz ~ 8GHz | GSM, EDGE, CDMA | -40dBm ~ 5dBm | ±0.5dB | 2.7V ~ 5V | - | Surface Mount | 6-WFBGA, DSBGA | 6-DSBGA | ||
3 001 In Stock | 1 : 2,68000 € Cut Tape (CT) 250 : 1,57132 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50MHz ~ 8GHz | GSM, EDGE, CDMA | -40dBm ~ 5dBm | ±0.5dB | 2.7V ~ 5V | - | Surface Mount | 6-WFBGA, DSBGA | 6-DSBGA | ||
2 107 In Stock | 1 : 3,19000 € Cut Tape (CT) 500 : 1,82930 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 300MHz ~ 3.5GHz | Cellular, PCS, Wireless Modem | -32dBm ~ 12dBm | - | 2.7V ~ 6V | 500 µA | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | ||
3 058 In Stock | 1 : 3,45000 € Cut Tape (CT) 2 500 : 1,88304 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100MHz ~ 2.5GHz | Cellular, TDMA, CDMA, GPRS, GSM | -45dBm ~ 0dBm | - | 2.7V ~ 5V | 5.9 mA | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-uMAX/uSOP | ||
4 221 In Stock | 1 : 3,48000 € Cut Tape (CT) 3 000 : 1,88448 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100MHz ~ 2.7GHz | Cellular, GSM, TDMA, CDMA | -45dBm ~ 0dBm | - | 2.7V ~ 5.5V | 5.7 mA | Surface Mount | 8-VFDFN Exposed Pad, CSP | 8-LFCSP-VD (3x2) | ||
0 In Stock Check Lead Time | 1 : 3,49347 € Strip | - | Strip | Active | 50MHz ~ 3.5GHz | Cellular, GSM, CDMA, W-CDMA | -45dBm ~ 0dBm | ±1dB | 2.7V ~ 5.5V | 5.7 mA | Surface Mount | 6-WFBGA, WLCSP | 6-WLCSP (1.45x0.95) | ||
2 778 In Stock | 1 : 3,49000 € Cut Tape (CT) 3 000 : 1,89575 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 30MHz ~ 4.5GHz | General Purpose | -45dBm ~ 5dBm | ±1dB | 2.5V ~ 5.5V | 3.8 mA | Surface Mount | 6-XFBGA, WLCSP | 6-WLCSP (0.76x1.36) | ||
4 243 In Stock | 1 : 3,77000 € Cut Tape (CT) 1 000 : 2,13072 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50MHz ~ 3.5GHz | Cellular, CDMA, CDMA2000, EDGE, GSM, GPRS, TDMA, W-CDMA | -45dBm ~ 5dBm | ±0.5dB | 2.7V ~ 3.3V | 10 mA | Surface Mount | 6-WDFN Exposed Pad | 6-WSON (2.2x2.5) | ||
957 In Stock | 1 : 3,91000 € Cut Tape (CT) 500 : 2,27966 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 300MHz ~ 7GHz | 802.11a/b/g/WiFi, 802.16/WiMax, WLAN | -32dBm ~ 10dBm | - | 2.7V ~ 6V | 500 µA | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | ||
4 927 In Stock | 1 : 4,28281 € Cut Tape (CT) 2 500 : 2,37960 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100kHz ~ 1GHz | General Purpose | -34dBm ~ 14dBm | - | 2.7V ~ 6V | 550 µA | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | ||
7 713 In Stock | 1 : 4,28000 € Cut Tape (CT) 500 : 2,51570 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100kHz ~ 1GHz | General Purpose | -34dBm ~ 14dBm | - | 2.7V ~ 6V | 550 µA | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | ||
2 590 In Stock | 1 : 4,44000 € Cut Tape (CT) 2 500 : 2,46967 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 300MHz ~ 7GHz | 802.11a/b/g/WiFi, Wireless Modem, WLAN | -32dBm ~ 10dBm | - | 2.7V ~ 6V | 500 µA | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | ||
1 947 In Stock | 1 : 4,44000 € Cut Tape (CT) 500 : 2,60998 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 300MHz ~ 7GHz | 802.11a/b/g/WiFi, Wireless Modem, WLAN | -32dBm ~ 10dBm | - | 2.7V ~ 6V | 500 µA | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | ||
3 367 In Stock | 1 : 4,71000 € Cut Tape (CT) 3 000 : 2,62551 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1MHz ~ 10GHz | RADAR, 802.11/WiFi, 8.2.16/WiMax, Wireless LAN | -60dBm ~ -2dBm | ±1dB | 3V ~ 5.5V | 22 mA | Surface Mount | 8-VFDFN Exposed Pad, CSP | 8-LFCSP-VD (3x2) | ||
10 951 In Stock | 1 : 5,77000 € Cut Tape (CT) 500 : 3,46656 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10MHz ~ 6GHz | CATV | -34dBm ~ 6dBm | ±1dB | 2.7V ~ 5.25V | 1.4 mA | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (3x2) | ||
4 716 In Stock | 1 : 5,77000 € Cut Tape (CT) 2 500 : 3,28940 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10MHz ~ 6GHz | CATV | -34dBm ~ 6dBm | ±1dB | 2.7V ~ 5.25V | 1.4 mA | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (3x2) | ||
1 958 In Stock | 1 : 5,96000 € Cut Tape (CT) 1 500 : 3,46187 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0Hz ~ 6GHz | - | -30dBm ~ 15dBm | ±1dB | 3.3V | 3.5 mA | Surface Mount | 16-WFQFN Exposed Pad, CSP | 16-LFCSP (3x3) | ||
2 030 In Stock | 1 : 6,06000 € Cut Tape (CT) 3 000 : 3,45245 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 868MHz | - | - | ±1dB | 3V ~ 5V | 3.6 mA | Surface Mount | 8-UFDFN Exposed Pad, CSP | 8-LFCSP-UD (2x2) | ||
15 008 In Stock | 1 : 6,23000 € Cut Tape (CT) 3 000 : 3,56394 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50MHz ~ 6GHz | General Purpose | -18dBm ~ 6dBm | ±1dB | 2.7V ~ 5.5V | 1.1 mA | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | ||
1 094 In Stock | 1 : 7,07000 € Strip | - | Strip | Active | 100MHz ~ 6GHz | Cellular, CDMA2000, W-CDMA | -18.5dBm ~ 6dBm | ±0.1dB | 2.7V ~ 5.5V | 1 mA | Surface Mount | 4-WFBGA, WLCSP | 4-WLCSP (0.96x0.96) | ||
948 In Stock | 1 : 7,11000 € Tube | - | Tube | Active | 600MHz ~ 15GHz | 802.11a/b/g, 802.15 | -24dBm ~ 16dBm | - | 3V ~ 5.5V | 44 mA | Surface Mount | 16-WFQFN Exposed Pad | 16-QFN (3x3) | ||
1 636 In Stock | 1 : 7,34000 € Cut Tape (CT) 500 : 4,49248 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10MHz ~ 1GHz | General Purpose | -76dBm ~ 14dBm | ±1dB | 2.7V ~ 5.25V | 15 mA | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (3x2) | ||
922 In Stock | 1 : 7,34000 € Cut Tape (CT) 2 500 : 4,27329 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10MHz ~ 1GHz | General Purpose | -76dBm ~ 14dBm | ±1dB | 2.7V ~ 5.25V | 15 mA | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (3x2) | ||
572 In Stock | 1 : 8,79000 € Cut Tape (CT) 1 500 : 5,26751 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50Hz ~ 6GHz | Cellular, GSM, CDMA, W-CDMA | -50dBm ~ 0dBm | ±0.5dB | 4.5V ~ 5.5V | 60 mA | Surface Mount | 16-WQFN Exposed Pad, CSP | 16-LFCSP (4x4) |
















