Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Wire Gauge | Conductor Material | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Length - Approximate | Ratings | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 In Stock | 1 : 16,33000 € Bulk | - | Bulk | Active | 22 AWG, 26 AWG, 30 AWG | - | - | - | Assorted | - | - | ||
77 In Stock | 1 : 114,20000 € Spool | - | Spool | Active | 14 AWG | Copper, Annealed Bare | Polyamide | 0.068" (1.73mm) | 177.1' (54m) | MW 35-C HY | 2.2 lbs (997.9 g) | ||
28 In Stock | 1 : 115,38000 € Spool | - | Spool | Active | 16 AWG | Copper, Annealed Bare | Polyamide | 0.054" (1.37mm) | 282.4' (86.1m) | MW 35-C HY | 2.2 lbs (997.9 g) | ||
30 In Stock | 1 : 124,16000 € Spool | - | Spool | Active | 28 AWG | Copper, Annealed Bare | Polyurethane (PU) | 0.014" (0.36mm) | 4587.4' (1398.6m) | MW 28-C SL | - | ||
54 In Stock 6 Factory | 1 : 136,58000 € Spool | - | Spool | Active | 18 AWG | Copper, Annealed Bare | Polyurethane (PU) | 0.042" (1.07mm) | 100.0' (30m) | MW 28-C SL | - | ||
37 In Stock 65 Factory | 1 : 144,97000 € Spool | - | Spool | Active | 28 AWG | Copper, Annealed Bare | Polyurethane (PU) | 0.014" (0.36mm) | 1020.0' (311m) | MW 28-C SL | - | ||
57 In Stock | 1 : 157,97000 € Spool | - | Spool | Active | 30 AWG | Copper, Annealed Bare | Polyurethane (PU) | 0.011" (0.28mm) | 1615.0' (492m) | MW 28-C SL | - | ||
136 In Stock 167 Factory | 1 : 171,66000 € Spool | - | Spool | Active | 32 AWG | Copper, Annealed Bare | Polyurethane (PU) | 0.009" (0.23mm) | 2515.0' (767m) | MW 28-C SL | - | ||
30 In Stock | 1 : 179,34000 € Spool | - | Spool | Active | 34 AWG | Copper, Annealed Bare | Polyurethane (PU) | 0.007" (0.18mm) | 4060.0' (1237m) | MW 28-C SL | - | ||
40 In Stock | 1 : 200,16000 € Spool | - | Spool | Active | 36 AWG | Copper, Annealed Bare | Polyurethane (PU) | 0.006" (0.16mm) | 6397.6' (1950m) | MW 28-C SL | - | ||
26 In Stock | 1 : 239,89000 € Spool | - | Spool | Active | 26 AWG | Copper, Annealed Bare | Polyamide | 0.018" (0.46mm) | 1260.0' (384m) | MW 35-C HY | - | ||
3 120 In Stock | 80 : 2,66413 € Spool | - | Spool | Active | 14 AWG | Copper, Annealed Bare | Polyamide | 0.068" (1.73mm) | 80.0' (24m) | MW 35-C HY | - | ||
26 In Stock | 1 : 122,51000 € Spool | - | Spool | Active | 30 AWG | Copper, Annealed Bare | Polyamide | 0.012" (0.31mm) | 7281.3' (2219.9m) | MW 35-C HY | 2.2 lbs (997.9 g) | ||
26 In Stock | 1 : 124,99000 € Spool | - | Spool | Active | 30 AWG | Copper, Annealed Bare | Polyurethane (PU) | 0.011" (0.28mm) | 7281.3' (2219.9m) | MW 28-C SL | - | ||
27 In Stock | 1 : 126,64000 € Spool | - | Spool | Active | 34 AWG | Copper, Annealed Bare | Polyurethane (PU) | 0.007" (0.18mm) | 18350.3' (5594.6m) | MW 28-C SL | - | ||
26 In Stock 156 Factory | 1 : 134,82000 € Spool | - | Spool | Active | 22 AWG | Copper, Annealed Bare | Polyurethane (PU) | 0.027" (0.69mm) | 254.0' (77m) | MW 28-C SL | - | ||
60 In Stock | 1 : 120,85000 € Spool | - | Spool | Active | 26 AWG | Copper, Annealed Bare | Polyurethane (PU) | 0.017" (0.43mm) | 2878.2' (877.5m) | MW 28-C SL | - | ||
21 In Stock | 1 : 116,74000 € Spool | - | Spool | Active | 18 AWG | Copper, Annealed Bare | Polyamide | 0.043" (1.09mm) | 448' (136.6m) | MW 35-C HY | 2.2 lbs (997.9 g) | ||
15 In Stock | 1 : 117,83000 € Spool | - | Spool | Active | 20 AWG | Copper, Annealed Bare | Polyamide | 0.035" (0.89mm) | 710.8' (216.7m) | MW 35-C HY | 2.2 lbs (997.9 g) | ||
20 In Stock | 1 : 123,67000 € Spool | - | Spool | Active | 26 AWG | Copper, Annealed Bare | Polyamide | 0.018" (0.46mm) | 2878.2' (877.5m) | MW 35-C HY | 2.2 lbs (997.9 g) | ||
13 In Stock | 1 : 124,16000 € Spool | - | Spool | Active | 32 AWG | Copper, Annealed Bare | Polyamide | 0.010" (0.25mm) | 11399.6' (3475.5m) | MW 35-C HY | 2.2 lbs (997.9 g) | ||
16 In Stock | 1 : 126,54000 € Spool | - | Spool | Active | 28 AWG | Copper, Annealed Bare | Polyamide | 0.015" (0.38mm) | 4587.4' (1398.6m) | MW 35-C HY | 2.2 lbs (997.9 g) | ||
57 In Stock | 1 : 0,82000 € Bulk | - | Bulk | Active | 38 AWG | Copper, Annealed Bare | - | 0.004" (0.11mm) | 37.5' (11.5m) | - | - | ||
8 In Stock | 1 : 113,38000 € Spool | - | Spool | Active | 14 AWG | Copper, Annealed Bare | Polyurethane (PU) | 0.067" (1.70mm) | 177.1' (54m) | MW 28-C SL | - | ||
8 In Stock | 1 : 114,20000 € Spool | - | Spool | Active | 16 AWG | Copper, Annealed Bare | Polyurethane (PU) | 0.053" (1.35mm) | 282.4' (86.1m) | MW 28-C SL | - |















