Capacitor Networks, Arrays
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | Dielectric Material | Number of Capacitors | Circuit Type | Temperature Coefficient | Ratings | Mounting Type | Package / Case | Supplier Device Package | Size / Dimension | Height - Seated (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 820 In Stock | 1 : 0,25000 € Cut Tape (CT) 4 000 : 0,05561 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000pF | ±20% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
13 124 In Stock | 1 : 0,27000 € Cut Tape (CT) 4 000 : 0,08089 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1µF | ±10% | 16 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
16 654 In Stock | 1 : 0,18000 € Cut Tape (CT) 4 000 : 0,03668 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000pF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 0508 (1220 Metric) | 0508 (1220 Metric) | 0.049" L x 0.079" W (1.25mm x 2.00mm) | 0.028" (0.70mm) | |||
13 558 In Stock | 1 : 0,18000 € Cut Tape (CT) 4 000 : 0,14901 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1µF | ±20% | 16 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 0508 (1220 Metric) | 0508 (1220 Metric) | 0.051" L x 0.083" W (1.30mm x 2.10mm) | 0.037" (0.95mm) | |||
20 259 In Stock | 1 : 0,19000 € Cut Tape (CT) 4 000 : 0,03928 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000pF | ±20% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 0508 (1220 Metric) | 0508 (1220 Metric) | 0.083" L x 0.051" W (2.10mm x 1.30mm) | 0.037" (0.95mm) | |||
21 650 In Stock | 1 : 0,22000 € Cut Tape (CT) 4 000 : 0,07925 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000pF | ±10% | 16 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
18 186 In Stock 8 000 Factory | 1 : 0,22000 € Cut Tape (CT) 4 000 : 0,04300 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.047µF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
12 376 In Stock | 1 : 0,25000 € Cut Tape (CT) 4 000 : 0,05882 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000pF | ±20% | 100 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
9 478 In Stock | 1 : 0,25000 € Cut Tape (CT) 4 000 : 0,05561 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000pF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | AEC-Q200 | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
37 060 In Stock | 1 : 0,27000 € Cut Tape (CT) 4 000 : 0,06276 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100pF | ±5% | 50 V | Ceramic | 4 | Isolated | C0G, NP0 | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.035" (0.90mm) | |||
27 990 In Stock | 1 : 0,27000 € Cut Tape (CT) 4 000 : 0,05831 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22pF | ±10% | 50 V | Ceramic | 4 | Isolated | C0G, NP0 | - | Surface Mount | 0508 (1220 Metric) | 0508 (1220 Metric) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.028" (0.70mm) | |||
48 833 In Stock | 1 : 0,28000 € Cut Tape (CT) 4 000 : 0,05561 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000pF | ±20% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.035" (0.90mm) | |||
31 873 In Stock | 1 : 0,28000 € Cut Tape (CT) 4 000 : 0,06460 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4700pF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.035" (0.90mm) | |||
31 662 In Stock | 1 : 0,28000 € Cut Tape (CT) 4 000 : 0,06460 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100pF | ±10% | 50 V | Ceramic | 4 | Isolated | C0G, NP0 | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.035" (0.90mm) | |||
15 797 In Stock | 1 : 0,28000 € Cut Tape (CT) 4 000 : 0,06809 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 33pF | ±10% | 50 V | Ceramic | 4 | Isolated | C0G, NP0 | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.035" (0.90mm) | |||
10 059 In Stock | 1 : 0,28000 € Cut Tape (CT) 4 000 : 0,06190 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000pF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.035" (0.90mm) | |||
6 790 In Stock | 1 : 0,28000 € Cut Tape (CT) 4 000 : 0,05741 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000pF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.035" (0.90mm) | |||
20 181 In Stock | 1 : 0,30000 € Cut Tape (CT) 4 000 : 0,06729 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000pF | ±20% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
42 044 In Stock | 1 : 0,31000 € Cut Tape (CT) 4 000 : 0,07447 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1µF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.035" (0.90mm) | |||
9 318 In Stock | 1 : 0,32000 € Cut Tape (CT) 4 000 : 0,07829 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1µF | ±20% | 10 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 0508 (1220 Metric) | 0508 (1220 Metric) | 0.083" L x 0.051" W (2.10mm x 1.30mm) | 0.037" (0.95mm) | |||
15 900 In Stock | 1 : 0,36000 € Cut Tape (CT) 4 000 : 0,08970 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000pF | ±10% | 50 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
41 618 In Stock | 1 : 0,39000 € Cut Tape (CT) 4 000 : 0,09418 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1µF | ±10% | 16 V | Ceramic | 4 | Isolated | X7R | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.035" (0.90mm) | |||
20 000 In Stock | 1 : 0,39000 € Cut Tape (CT) 4 000 : 0,09865 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 47pF | ±10% | 100 V | Ceramic | 4 | Isolated | C0G, NP0 | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
9 385 In Stock | 1 : 0,39000 € Cut Tape (CT) 4 000 : 0,10103 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100pF | ±10% | 100 V | Ceramic | 4 | Isolated | C0G, NP0 | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) | |||
2 977 In Stock | 1 : 0,39000 € Cut Tape (CT) 4 000 : 0,09865 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 220pF | ±10% | 50 V | Ceramic | 4 | Isolated | C0G, NP0 | - | Surface Mount | 1206 (3216 Metric) | 0612 (1632 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.053" (1.35mm) |





