Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Style | Length | Cable Type | Shielding | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 157 In Stock | 1 : 1,79000 € Bulk | Bulk | Active | 1.35mm ID, 3.5mm OD | Plug, Right Angle to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | - | |||
13 435 In Stock | 1 : 1,79000 € Bulk | Bulk | Active | 2.1mm ID, 5.5mm OD | Plug, Right Angle to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | - | |||
13 858 In Stock | 1 : 1,83000 € Bulk | Bulk | Active | 2.5mm ID, 5.5mm OD | Plug, Right Angle to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | - | |||
7 716 In Stock | 1 : 1,83000 € Bulk | Bulk | Active | 1.7mm ID, 4.0mm OD | Plug, Right Angle to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | - | |||
4 893 In Stock | 1 : 1,92000 € Bulk | Bulk | Active | 2.5mm ID, 5.5mm OD | Plug to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | - | |||
1 690 In Stock | 1 : 2,02000 € Bulk | - | Bulk | Active | 2.1mm ID, 5.5mm OD | Plug to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | - | ||
2 864 In Stock | 1 : 2,05000 € Bulk | - | Bulk | Active | 2.5mm ID, 5.5mm OD | Plug to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | - | ||
17 971 In Stock | 1 : 2,11000 € Bulk | Bulk | Active | 1.35mm ID, 3.5mm OD | Plug to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | - | |||
2 872 In Stock | 1 : 2,17000 € Bulk | - | Bulk | Active | 1.35mm ID, 3.5mm OD | Plug to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | - | ||
1 893 In Stock | 1 : 2,31000 € Bulk | - | Bulk | Active | 2.1mm ID, 5.5mm OD | Jack to Wire Leads | 3.00' (915.00mm) | Flat | Unshielded | - | ||
1 612 In Stock | 1 : 2,49000 € Bulk | - | Bulk | Active | 2.1mm ID, 5.5mm OD | Jack to Plug (2) | 0.98' (300.00mm) | Round | Unshielded | Adapter, Extension | ||
4 821 In Stock | 1 : 2,76000 € Bulk | - | Bulk | Active | 2.1mm ID, 5.5mm OD | Jack to Wire Leads | 3.00' (915.00mm) | Flat | Unshielded | - | ||
8 971 In Stock | 1 : 2,94000 € Box | Box | Active | 2.1mm ID, 5.5mm OD | Jack to Plug | 3.00' (915.00mm) | Flat | Unshielded | Adapter, Extension | |||
3 452 In Stock | 1 : 2,94000 € Bulk | - | Bulk | Active | 2.1mm ID, 5.5mm OD | Plug to Plug | 3.00' (915.00mm) | Flat | Unshielded | Adapter, Extension | ||
849 In Stock | 1 : 3,01000 € Bulk | - | Bulk | Active | 2.1mm ID, 5.5mm OD | Jack to Wire Leads | 3.00' (915.00mm) | Flat | Unshielded | Strain Relief | ||
3 303 In Stock | 1 : 3,05000 € Bulk | - | Bulk | Active | 2.5mm ID, 5.5mm OD | Plug to Plug | 3.00' (915.00mm) | Flat | Unshielded | Adapter, Extension | ||
1 927 In Stock 1 900 Factory | 1 : 3,09000 € Bulk | - | Bulk | Active | 2.1mm ID, 5.5mm OD | Plug to Wire Leads | - | Flat | Unshielded | - | ||
2 945 In Stock 600 Factory | 1 : 3,14000 € Bulk | - | Bulk | Active | 2.5mm ID, 5.5mm OD | Plug, Right Angle to Wire Leads | - | Flat | Unshielded | - | ||
1 726 In Stock | 1 : 3,19000 € Bulk | - | Bulk | Active | 2.5mm ID, 5.5mm OD | Plug, Right Angle to Wire Leads | 6.0' (1.83m) | Round | - | - | ||
596 In Stock | 1 : 3,23000 € Box | Box | Active | 2.5mm ID, 5.5mm OD | Jack to Plug | 3.00' (915.00mm) | Flat | Unshielded | Adapter, Extension | |||
3 312 In Stock | 1 : 3,27000 € Box | Box | Active | 2.1mm ID, 5.5mm OD | Jack to Plug, Right Angle | 3.00' (915.00mm) | Flat | Unshielded | Adapter, Extension | |||
840 In Stock | 1 : 3,28000 € Bulk | - | Bulk | Active | 2.5mm ID, 5.5mm OD | Plug to Wire Leads | 6.0' (1.83m) | Round | - | - | ||
2 665 In Stock | 1 : 3,30000 € Bulk | - | Bulk | Active | 2.1mm ID, 5.5mm OD | Plug, Right Angle to Wire Leads | 6.0' (1.83m) | Round | - | - | ||
10 567 In Stock | 1 : 3,33000 € Bulk | Bulk | Active | 2.1mm ID, 5.5mm OD | Plug, Right Angle to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | - | |||
3 672 In Stock | 1 : 3,33000 € Bulk | - | Bulk | Active | 2.5mm ID, 5.5mm OD | Plug to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | - |







![10-[0177(5,6)],[0193(5,6)] 10-[0177(5,6)],[0193(5,6)]](http://mm.digikey.com/Volume0/opasdata/d220001/derivates/3/002/380/297/MFG_10-%5B0177%285%2C6%29%5D%2C%5B0193%285%2C6%29%5D_tmb%2864x64%29.jpg)

















