Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Encoder Type | Output Type | Pulses per Revolution | Voltage - Supply | Actuator Type | Detent | Built in Switch | Mounting Type | Orientation | Termination Style | Rotational Life (Cycles Min) | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 712 In Stock | 1 : 1,47000 € Tray | Tray | Active | Not Verified | Incremental | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | Yes | Yes | PCB, Through Hole | Horizontal | PC Pin | 30K | - | - | |||
12 072 In Stock | 1 : 1,47000 € Tray | Tray | Active | Not Verified | Incremental | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | Yes | Yes | PCB, Through Hole | Horizontal | PC Pin | 30K | - | - | |||
257 In Stock | 1 : 1,72000 € Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Horizontal | PC Pin | 100K | - | - | |||
10 892 In Stock | 1 : 1,88000 € Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
7 484 In Stock | 1 : 1,88000 € Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
5 607 In Stock | 1 : 1,88000 € Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 12 | - | 6mm Dia Knurled End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
3 613 In Stock | 1 : 1,88000 € Tray | Tray | Active | Not Verified | Incremental | Quadrature, 2-Bit | 24 | - | 6mm Dia Knurled End | Yes | Yes | PCB, Through Hole | Vertical | PC Pin | 30K | - | - | |||
1 234 In Stock | 1 : 1,88000 € Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | No | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
1 233 In Stock | 1 : 1,88000 € Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Knurled End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
5 883 In Stock | 1 : 2,14000 € Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 20 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 100K | - | - | |||
1 258 In Stock | 1 : 2,14000 € Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 20 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 100K | - | - | |||
5 538 In Stock | 1 : 2,65000 € Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 20 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
5 266 In Stock | 1 : 2,65000 € Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 20 | - | 6mm Dia Flatted End | Yes | Yes | PCB, Through Hole | Vertical | PC Pin | 30K | - | - | |||
4 992 In Stock | 1 : 2,65000 € Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 20 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
344 In Stock | 1 : 2,65000 € Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 20 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Right Angle | PC Pin | 30K | - | - | |||
418 In Stock | 1 : 2,84000 € Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 15 | - | 6mm Dia Flatted End | Yes | Yes | Surface Mount | Vertical | SMD (SMT) Tab | 15K | - | - | |||
273 In Stock | 1 : 2,85000 € Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 15 | - | 6mm Dia Knurled End | Yes | Yes | Surface Mount | Vertical | SMD (SMT) Tab | 15K | - | - | |||
2 010 In Stock | 1 : 3,30000 € Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 15 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Right Angle | PC Pin | 30K | - | - | |||
418 In Stock | 1 : 3,84000 € Tray | Tray | Active | - | Incremental | Quadrature (Incremental) | 15 | 5V | 4.5mm Dia Flatted End | Yes | Yes | PCB, Through Hole | Vertical | PC Pin | 15K | - | - | |||
5 970 In Stock | 1 : 3,93000 € Bulk | Bulk | Active | Not Verified | Mechanical | Quadrature (Incremental) | 20 | - | 6mm Dia Flatted End | Yes | Yes | PCB, Through Hole | Vertical | PC Pin | 50K | - | - | |||
7 145 In Stock | 1 : 3,99000 € Bulk | Bulk | Active | Not Verified | Mechanical | Quadrature (Incremental) | 16 | - | 1/8" Dia Slotted End | No | No | PCB, Through Hole | Vertical | PC Pin | 25K | - | - | |||
1 430 In Stock | 1 : 4,44000 € Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 16 | - | 1/4" Dia Round End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 50K | - | - | |||
6 724 In Stock | 1 : 5,43000 € Cut Tape (CT) 500 : 3,82676 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Magnetic | PWM | Programmable | 3V ~ 3.6V, 4.5V ~ 5.5V | External Magnet, Not Included | No | No | Surface Mount | - | SMD (SMT) Tab | - | - | - | ||
5 091 In Stock | 1 : 5,67000 € Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Knurled End, Illuminated | Yes | Yes | PCB, Through Hole | Vertical | PC Pin | 30K | - | - | |||
8 127 In Stock | 1 : 5,82000 € Cut Tape (CT) 4 500 : 3,27581 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Magnetic | PWM | Programmable | 3V ~ 3.6V, 4.5V ~ 5.5V | External Magnet, Not Included | No | No | Surface Mount | - | SMD (SMT) Tab | - | - | - |





















