Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Terminal Type | Screw Size | Termination | Current Rating (Amps) | Number of Pins | Mounting Type | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 708 In Stock 71 100 Factory | 1 : 0,33000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | 4-40 | Press-Fit | - | 4 | Through Hole, Right Angle | Screw not Included | ||
27 919 In Stock 20 900 Factory | 1 : 0,37000 € Bulk | - | Bulk | Active | Binding Post | M2.5 | Solder | - | 1 | Through Hole | - | ||
32 935 In Stock 126 700 Factory | 1 : 0,39000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | 6-32 | Solder | 15 A | 4 | Through Hole | Low Profile | ||
10 625 In Stock 131 100 Factory | 1 : 0,41000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | 6-32 | Solder | 15 A | 4 | Through Hole | Low Profile, Screw not Included | ||
8 969 In Stock 319 400 Factory | 1 : 0,44000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | 6-32 | Snap-Fit | 15 A | 4 | Through Hole | Screw not Included | ||
8 888 In Stock 35 000 Factory | 1 : 0,44000 € Bulk | - | Bulk | Active | Binding Post | M2.5 | Solder | - | 1 | Through Hole | - | ||
126 714 In Stock 373 100 Factory | 1 : 0,45000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | 6-32 | Snap-Fit | 15 A | 4 | Through Hole | - | ||
48 752 In Stock 137 300 Factory | 1 : 0,45000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | M4 | Solder | 15 A | 4 | Through Hole | Screw not Included | ||
31 447 In Stock 29 000 Factory | 1 : 0,45000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | 6-32 | Press-Fit | - | 4 | Through Hole, Right Angle | Screw not Included | ||
14 199 In Stock 70 500 Factory | 1 : 0,47000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | 6-32 | Snap-Fit | 15 A | 4 | Through Hole, Right Angle | - | ||
49 056 In Stock | 1 : 0,48000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | M4 | Snap-Fit | 15 A | 4 | Through Hole, Right Angle | Screw not Included | ||
7 536 In Stock | 1 : 0,48000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | M3 | Solder | 15 A | 4 | Through Hole, Right Angle | Screw not Included | ||
39 274 In Stock 220 800 Factory | 1 : 0,49000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | 6-32 | Solder | 15 A | 4 | Through Hole | - | ||
20 217 In Stock 53 300 Factory | 1 : 0,49000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | M4 | Snap-Fit | 15 A | 4 | Through Hole | - | ||
15 714 In Stock 25 100 Factory | 1 : 0,49000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | M4 | Snap-Fit | 30 A | 6 | Through Hole | Screw not Included | ||
21 070 In Stock 267 300 Factory | 1 : 0,50000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | M3 | Snap-Fit | 15 A | 4 | Through Hole | Screw not Included | ||
18 788 In Stock 53 600 Factory | 1 : 0,50000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | M4 | Snap-Fit | 15 A | 4 | Through Hole | Screw not Included | ||
12 256 In Stock 216 300 Factory | 1 : 0,50000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | M3 | Snap-Fit | 15 A | 4 | Through Hole | - | ||
23 434 In Stock 138 900 Factory | 1 : 0,52000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | 6-32 | Solder | 15 A | 4 | Through Hole, Right Angle | - | ||
58 664 In Stock | 1 : 0,55000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | M3 | Snap-Fit | 15 A | 4 | Through Hole, Right Angle | Screw not Included | ||
19 475 In Stock 78 900 Factory | 1 : 0,60000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | M4 | Snap-Fit | 30 A | 6 | Through Hole | - | ||
42 030 In Stock 153 700 Factory | 1 : 0,60000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | 6-32 | Snap-Fit | 30 A | 6 | Through Hole | - | ||
103 495 In Stock 16 500 Factory | 1 : 0,66000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | 6-32 | Solder | 15 A | 4 | Through Hole | - | ||
132 515 In Stock 21 600 Factory | 1 : 0,72000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | 6-32 | Snap-Fit | 30 A | 6 | Through Hole | - | ||
24 320 In Stock | 1 : 0,72000 € Bulk | - | Bulk | Active | Screw Terminal, Power Tap | 6-32 | Snap-Fit | 15 A | 4 | Through Hole | - |

























