Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Interface | Number of Ports | |
|---|---|---|---|---|---|---|---|---|---|
31 In Stock | 1 : 257,47000 € Bulk | - | Bulk | Active | Ethernet Card | PCI Express | 2 | ||
28 In Stock | 1 : 1 329,24000 € Bulk | - | Bulk | Active | 100G Ethernet (LAN) | PCI Express | 2 | ||
491 Marketplace | 1 : 19,57000 € Retail Package | Retail Package | Active | IDC50M to HPDB50F | SCSI | 2 | |||
129 In Stock 28 Factory | 1 : 29,06000 € Box | - | Box | Active | USB 3.0 | PCI | 7 | ||
101 In Stock 867 Factory | 1 : 32,07000 € Bag | - | Bag | Active | RS-232 | PCI Express | 1 | ||
612 Marketplace | 1 : 32,70000 € Retail Package | - | Retail Package | Active | 10/100/1000MbE RJ45 | PCI Express | 1 | ||
141 In Stock 461 Factory | 1 : 34,86000 € Bag | - | Bag | Active | RS-232 | PCI Express | 1 | ||
486 In Stock 379 Factory | 1 : 35,17000 € Box | - | Box | Active | RS-232 | PCI Express | 1 | ||
99 In Stock 47 Factory | 1 : 45,90000 € Box | - | Box | Active | USB 3.0 | PCI Express | 4 | ||
27 In Stock 27 Factory | 1 : 46,32000 € Box | - | Box | Active | RS-232 | PCI Express | 1 | ||
453 Marketplace | 1 : 46,47000 € Retail Package | - | Retail Package | Active | 10/100/1000MbE RJ45 | PCI Express | 1 | ||
50 In Stock 52 Factory | 1 : 47,40000 € Retail Package | - | Retail Package | Active | RS-232 | PCI Express | 2 | ||
197 In Stock 346 Factory | 1 : 47,54000 € Retail Package | - | Retail Package | Active | RS-232 | PCI Express | 4 | ||
36 Marketplace | 1 : 50,78000 € Retail Package | - | Retail Package | Active | Module | PCI Express | - | ||
134 In Stock 73 Factory | 1 : 54,32000 € Retail Package | - | Retail Package | Active | RS-232 | PCI Express | 3 | ||
208 In Stock 109 Factory | 1 : 55,58000 € Retail Package | - | Retail Package | Active | RS-232 | PCI Express | 4 | ||
96 In Stock 784 Factory | 1 : 56,64000 € Box | - | Box | Active | RS-232 | PCI Express | 1 | ||
242 In Stock 129 Factory | 1 : 58,13000 € Retail Package | - | Retail Package | Active | SAS/SATA | PCI Express | 4 | ||
84 In Stock 494 Factory | 1 : 59,45000 € Box | - | Box | Active | RS-232 | PCI Express | 2 | ||
746 Marketplace | 1 : 60,24000 € Retail Package | - | Retail Package | Active | 10/1GbE SFP+ | PCI Express | 1 | ||
65 In Stock 449 Factory | 1 : 62,44000 € Retail Package | - | Retail Package | Active | RS-232 | PCI Express | 2 | ||
56 In Stock 76 Factory | 1 : 62,97000 € Retail Package | - | Retail Package | Active | RS-232 | PCI Express | 3 | ||
27 In Stock 465 Factory | 1 : 65,02000 € Retail Package | - | Retail Package | Active | RS-232 | PCI Express | 2 | ||
641 Marketplace | 1 : 70,57000 € Retail Package | - | Retail Package | Active | 10/100/1000MbE RJ45 | PCI Express | 2 | ||
517 Marketplace | 1 : 70,57000 € Retail Package | - | Retail Package | Active | 10/100/1000MbE RJ45 | PCI Express | 2 |


























