Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Configuration | Copper Ports | Copper Type | Fiber Ports | Fiber Type | SFP/XFP Ports | Features | Distance | MTU | Voltage - Input | Connector Type | Mounting Type | Ingress Protection | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 In Stock 240 Factory | 1 : 74,34000 € Bulk | - | Bulk | Active | - | - | 1 | 10/100 | 1 | Multimode | - | - | 2km | - | - | RJ45, ST | - | - | - | ||
85 In Stock 124 Factory | 1 : 99,45000 € Bulk | Bulk | Active | Unmanaged | Fixed + SFP | 1 | 10/100/1000 | 1 | SFP | 1 | LFPT | - | Jumbo | 100 ~ 240VAC, 7 ~ 50VDC | RJ45, SFP | Chassis Mount | - | -25°C ~ 75°C | |||
366 In Stock 55 Factory | 1 : 150,48000 € Box | - | Box | Active | - | Fixed + SFP | 1 | 10/100/1000 | 1 | SFP | 1 | - | - | - | 100 ~ 240VAC | RJ45, SFP | DIN Rail | - | -10°C ~ 60°C | ||
49 In Stock 103 Factory | 1 : 160,60000 € Box | - | Box | Active | - | Fixed + SFP | 1 | 10/100/1000 | 1 | SFP | 1 | - | - | - | 20V ~ 57V | RJ45, SFP | DIN Rail | - | -10°C ~ 60°C | ||
178 In Stock 146 Factory | 1 : 171,00000 € Bulk | - | Bulk | Active | Unmanaged | Fixed + SFP | 1 | 10/100/1000 | 1 | Singlemode/Multimode | 1 | - | 100m | - | 12 ~ 57VDC | RJ45, SFP | DIN Rail | IP30 | -40°C ~ 75°C | ||
33 In Stock | 1 : 627,24000 € Bulk | Bulk | Active | Unmanaged | Fixed + SFP | 1 | 10/100/1000 | Up to 1 | SFP | 1 (SFP) | - | Varies | - | 10 ~ 30VDC | RJ45, SFP | DIN Rail | - | -40°C ~ 85°C | |||
58 Marketplace | 1 : 52,25000 € Retail Package | - | Retail Package | Active | - | Fixed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
31 Marketplace | 1 : 95,00000 € Box | - | Box | Active | - | Fixed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
750 Factory 39 In Stock | 1 : 123,22000 € Box | - | Box | Active | Unmanaged | Fixed | 1 | 10/100/1000 | 1 | Multimode | - | LFPT | 550m | Jumbo | 100 ~ 240VAC | RJ45, LC | Wall Mount | - | 0°C ~ 50°C | ||
50 In Stock | 1 : 200,65000 € Bulk | Bulk | Obsolete | Managed | Modular - Card | 1 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | LFPT, SNMP Manageable | 20km | - | - | RJ45, SC | Rack Mount | - | 0°C ~ 50°C | |||
93 In Stock | 1 : 365,97000 € Bulk | - | Bulk | Obsolete | Unmanaged | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Multimode) | - | - | 10km | - | 12 ~ 48VDC | RJ45, ST | DIN Rail | IP20 | -40°C ~ 75°C | ||
28 Marketplace | 1 : 647,78000 € Retail Package | Retail Package | Active | Managed | - | 2 | 100/1000 | - | - | - | - | - | 128000 | 12 ~ 48VDC | RJ45 | Chassis Mount, Desktop, Wall Mount | IP20 | -40°C ~ 85°C | |||
30 Marketplace | 1 : 777,33000 € Retail Package | Retail Package | Active | Managed | - | 2 | 100/1000 | - | - | - | - | - | 128000 | 12 ~ 48VDC | RJ45 | Chassis Mount, Desktop, Wall Mount | IP20 | -40°C ~ 75°C | |||
160 Marketplace | 2 : 15,03000 € Box | - | Box | Active | - | - | - | - | - | - | - | - | - | - | - | BNC, RJ45 | - | - | - | ||
67 Marketplace | 1 : 531,18000 € Retail Package | Retail Package | Active | Managed | - | 2 | 10/100 | - | - | - | - | - | - | 12 ~ 30VDC | RJ45 | Chassis Mount, Desktop, Wall Mount | IP20 | -40°C ~ 75°C | |||
67 Marketplace | 1 : 561,41000 € Retail Package | Retail Package | Active | Managed | - | 2 | 10/100 | - | - | - | - | - | - | 12 ~ 30VDC | RJ45 | Chassis Mount, Desktop, Wall Mount | IP20 | -40°C ~ 75°C | |||
4 In Stock | 1 : 103,89000 € Bag | - | Bag | Active | Unmanaged | Fixed | 1 | 10 | - | - | - | - | - | - | - | DB-15, RJ45 | Desktop | - | - | ||
14 In Stock | 1 : 178,41000 € Bag | - | Bag | Active | - | Fixed | 1 | 10 | 1 | - | - | - | - | - | 12V | BNC, RJ45 | Panel Mount | - | 0°C ~ 55°C | ||
23 In Stock 9 Factory | 1 : 192,88000 € Box | - | Box | Active | - | Fixed + SFP | 1 | 10/100/1000 | 1 | SFP | 1 | - | - | - | 20V ~ 57V | RJ45, SFP | DIN Rail | IP30 | -40°C ~ 75°C | ||
19 In Stock 66 Factory | 1 : 216,93000 € Bulk | - | Bulk | Active | - | Fixed | 1 | 10/100/1000 | 1 | Singlemode | - | - | 10km | - | 100 ~ 240VAC | RJ45, SC | DIN Rail | - | -10°C ~ 60°C | ||
23 In Stock 64 Factory | 1 : 276,64000 € Bulk | - | Bulk | Active | Unmanaged | Fixed | - | - | 2 | Multimode | - | - | 4km | - | 10 ~ 30VDC | ST | DIN Rail | - | -40°C ~ 80°C | ||
16 In Stock | 1 : 293,66000 € Bulk | Bulk | Active | Unmanaged | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Multimode) | - | - | - | - | 10 ~ 30VDC | RJ45, ST | DIN Rail | - | -40°C ~ 80°C | |||
9 In Stock | 1 : 293,66000 € Bulk | Bulk | Active | Unmanaged | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Multimode) | - | - | - | - | 10 ~ 30VDC | RJ45, SC | DIN Rail | - | -40°C ~ 80°C | |||
7 In Stock 20 Factory | 1 : 300,57000 € Bulk | - | Bulk | Active | Unmanaged | Fixed | - | - | 2 | Multimode | - | - | 4km | - | 10 ~ 48VDC | ST | DIN Rail | IP20 | -40°C ~ 80°C | ||
2 In Stock 34 Factory | 1 : 300,57000 € Bulk | - | Bulk | Active | Unmanaged | Fixed | - | - | 2 | Multimode | - | - | 4km | - | 10 ~ 48VDC | ST | DIN Rail | IP20 | -40°C ~ 85°C |























