
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.295" (7.49mm) | |
Contact Length - Post | 0.130" (3.30mm) | |
Overall Contact Length | - | |
Insulation Height | 0.110" (2.79mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 200.0µin (5.08µm) | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT) | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 2.5A | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,97000 € | 0,97 € |
| 10 | 0,82000 € | 8,20 € |
| 100 | 0,73620 € | 73,62 € |
| 500 | 0,60238 € | 301,19 € |
| 1 000 | 0,53545 € | 535,45 € |
| 5 000 | 0,46852 € | 2 342,60 € |
| 10 000 | 0,44509 € | 4 450,90 € |
| Unit Price without VAT: | 0,97000 € |
|---|---|
| Unit Price with VAT: | 1,17370 € |









