
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Fuse Size | - | |
For Use With/Related Products | - | |
Fuse Type | Blade | |
Fuseholder Type | Holder | |
Number of Circuits | 1 | |
Voltage | - | |
Orientation | - | |
Termination Style | Wire Leads | |
Contact Material | - | |
Contact Finish | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,51000 € | 1,51 € |
| 5 | 1,24600 € | 6,23 € |
| 10 | 1,15000 € | 11,50 € |
| 50 | 0,95380 € | 47,69 € |
| 100 | 0,87990 € | 87,99 € |
| 250 | 0,79068 € | 197,67 € |
| 500 | 0,72902 € | 364,51 € |
| 1 000 | 0,67185 € | 671,85 € |
| 5 000 | 0,55460 € | 2 773,00 € |
| Unit Price without VAT: | 1,51000 € |
|---|---|
| Unit Price with VAT: | 1,82710 € |










