
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.167' (50.80mm, 2.00") | |
Inner Diameter - Supplied | 1.500" (38.10mm) | |
Inner Diameter - Recovered | 0.750" (19.05mm) | |
Recovered Wall Thickness | 0.040" (1.02mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | 0,36520 € | 18,26 € |
| 100 | 0,33580 € | 33,58 € |
| 150 | 0,31973 € | 47,96 € |
| 250 | 0,30060 € | 75,15 € |
| 350 | 0,28863 € | 101,02 € |
| 500 | 0,27646 € | 138,23 € |
| 1 250 | 0,24751 € | 309,39 € |
| 2 500 | 0,24428 € | 610,70 € |
| Unit Price without VAT: | 0,36520 € |
|---|---|
| Unit Price with VAT: | 0,44189 € |











