Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CV25382001 | TE Connectivity Raychem Cable Protection | 725 | 484-CV25382001-ND | 2,71000 € | Parametric Equivalent |
| HSTTK09-48-Q | Panduit Corp | 30 | 298-19795-ND | 8,11000 € | Parametric Equivalent |
| MT1000-3/32-X-STK | TE Connectivity | 0 | 1111-MT1000-3/32-X-STK-ND | 3,10197 € | Parametric Equivalent |
| MT1000-3/32-X-STK | TE Connectivity Raychem Cable Protection | 0 | MT1000-3/32-X-STK-ND | 10,52470 € | Parametric Equivalent |
| NB16582001 | TE Connectivity Raychem Cable Protection | 0 | 484-NB16582001-ND | 3,18876 € | Parametric Equivalent |



