
AANI-FB-0086-0100W | |
|---|---|
DigiKey Part Number | 535-AANI-FB-0086-0100W-ND |
Manufacturer | |
Manufacturer Product Number | AANI-FB-0086-0100W |
Description | FPC ANT WI-FI6E/7 TRI-BAND 2.4/ |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 802.11b/be/g/n/ac/ax, Bluetooth, Wi-Fi, WLAN, Zigbee™ Flat Patch I-PEX MHF4 (U.FL) Adhesive |
Datasheet | Datasheet |
Category | Number of Bands 3 |
Manufacturer Abracon LLC | VSWR 2 |
Series | Gain 3dBi, 3.6dBi, 2.7dBi |
Packaging Bag | Features Cable - 100mm |
Part Status Active | Termination I-PEX MHF4 (U.FL) |
RF Family/Standard 802.15.4, Bluetooth, WiFi | Mounting Type Adhesive |
Frequency Group UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | Height (Max) 0.008" (0.20mm) |
Frequency (Center/Band) 2.44GHz, 5.5GHz, 6.525GHz | Applications 802.11b/be/g/n/ac/ax, Bluetooth, Wi-Fi, WLAN, Zigbee™ |
Frequency Range 2.4GHz ~ 2.483GHz, 5.15GHz ~ 5.85GHz, 5.925GHz ~ 7.125GHz | Base Product Number |
Antenna Type Flat Patch |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,33000 € | 2,33 € |
| 10 | 1,73300 € | 17,33 € |
| 25 | 1,58440 € | 39,61 € |
| 100 | 1,42110 € | 142,11 € |
| 250 | 1,34332 € | 335,83 € |
| 500 | 1,29640 € | 648,20 € |
| 2 000 | 1,22602 € | 2 452,04 € |
| 4 000 | 1,19986 € | 4 799,44 € |
| 6 000 | 1,18677 € | 7 120,62 € |
| Unit Price without VAT: | 2,33000 € |
|---|---|
| Unit Price with VAT: | 2,81930 € |


