
A2982SLWTR-T | |
|---|---|
DigiKey Part Number | 620-1127-2-ND - Tape & Reel (TR) 620-1127-1-ND - Cut Tape (CT) 620-1127-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A2982SLWTR-T |
Description | IC PWR DRIVER BIPOLAR 1:1 20SOIC |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 Bipolar 500mA 20-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | A2982SLWTR-T Models |
Category | Voltage - Load 5V ~ 50V |
Mfr | Voltage - Supply (Vcc/Vdd) Not Required |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output (Max) 500mA |
Part Status Not For New Designs | Input Type Non-Inverting |
Switch Type | Operating Temperature -20°C ~ 85°C (TA) |
Number of Outputs 8 | Mounting Type Surface Mount |
Ratio - Input:Output 1:1 | Supplier Device Package 20-SOIC |
Output Configuration High Side | Package / Case |
Output Type Bipolar | Base Product Number |
Interface On/Off |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,87000 € | 1,87 € |
| 10 | 1,38000 € | 13,80 € |
| 25 | 1,25880 € | 31,47 € |
| 100 | 1,12490 € | 112,49 € |
| 250 | 1,06112 € | 265,28 € |
| 500 | 1,02728 € | 513,64 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,99094 € | 990,94 € |
| 2 000 | 0,96487 € | 1 929,74 € |
| 3 000 | 0,95181 € | 2 855,43 € |
| 5 000 | 0,93734 € | 4 686,70 € |
| 7 000 | 0,92889 € | 6 502,23 € |
| Unit Price without VAT: | 1,87000 € |
|---|---|
| Unit Price with VAT: | 2,26270 € |









