
AS29CF040-55CCIN | |
|---|---|
DigiKey Part Number | 1450-AS29CF040-55CCIN-ND |
Manufacturer | |
Manufacturer Product Number | AS29CF040-55CCIN |
Description | IC FLSH 4MBIT PARALLEL 32PLCC |
Customer Reference | |
Detailed Description | FLASH - NOR Memory IC 4Mbit Parallel 55 ns 32-PLCC (13.97x11.43) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR | |
Memory Size | ||
Memory Organization | 512K x 8 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 55ns | |
Access Time | 55 ns | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 32-PLCC (13.97x11.43) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,77000 € | 8,77 € |
| 10 | 8,15200 € | 81,52 € |
| 30 | 7,85267 € | 235,58 € |
| 60 | 7,66467 € | 459,88 € |
| 120 | 7,47758 € | 897,31 € |
| 270 | 7,26111 € | 1 960,50 € |
| 510 | 7,09363 € | 3 617,75 € |
| 1 020 | 6,91395 € | 7 052,23 € |
| Unit Price without VAT: | 8,77000 € |
|---|---|
| Unit Price with VAT: | 10,61170 € |

