
MT40A1G16TD-062E:FTR | |
|---|---|
DigiKey Part Number | 1450-MT40A1G16TD-062E:FTR-ND - Tape & Reel (TR) 1450-MT40A1G16TD-062E:FTRCT-ND - Cut Tape (CT) 1450-MT40A1G16TD-062E:FTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MT40A1G16TD-062E:FTR |
Description | MT40A1G16TD-062E:FTR |
Customer Reference | |
Detailed Description | SDRAM - DDR4 Memory IC 16Gbit POD 1.6 GHz 19 ns 96-FBGA (7.5x13) |
Datasheet | Datasheet |
Category | Memory Interface POD |
Mfr | Clock Frequency 1.6 GHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Write Cycle Time - Word, Page 15ns |
Part Status Active | Access Time 19 ns |
Memory Type Volatile | Voltage - Supply 1.14V ~ 1.26V |
Memory Format | Operating Temperature 0°C ~ 95°C (TC) |
Technology SDRAM - DDR4 | Mounting Type Surface Mount |
Memory Size | Package / Case |
Memory Organization 1G x 16 | Supplier Device Package 96-FBGA (7.5x13) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MT40A1G16TD-062E:F | Alliance Memory, Inc. | 24 | 1450-MT40A1G16TD-062E:F-ND | 242,12000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 260,35000 € | 260,35 € |
| 10 | 239,54100 € | 2 395,41 € |
| 25 | 231,53800 € | 5 788,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 196,88499 € | 393 769,98 € |
| Unit Price without VAT: | 260,35000 € |
|---|---|
| Unit Price with VAT: | 315,02350 € |









