
1224 SV002 | |
|---|---|
DigiKey Part Number | 1224SV002-ND |
Manufacturer | |
Manufacturer Product Number | 1224 SV002 |
Description | GROUND BRAID FLAT 0.09" X 500' |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Flat Ground Braid 0.094" (2.39mm, 3/32") - Width X 500.0' (152.40m) 36 AWG |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Flat | |
Material | Copper, Tinned | |
Size, Supplied | 0.094" (2.39mm, 3/32") - Width | |
Thickness | 0.020" (0.51mm) | |
Number of Carriers | 16 | |
Wire Gauge - Ends | 36 AWG | |
Length | 500.0' (152.40m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 636,32000 € | 636,32 € |
| 2 | 585,25500 € | 1 170,51 € |
| 3 | 557,30667 € | 1 671,92 € |
| 5 | 523,99400 € | 2 619,97 € |
| 7 | 503,14714 € | 3 522,03 € |
| 10 | 499,19000 € | 4 991,90 € |
| Unit Price without VAT: | 636,32000 € |
|---|---|
| Unit Price with VAT: | 769,94720 € |



