
A1100.17.105 | |
|---|---|
DigiKey Part Number | 288-A1100.17.105-ND |
Manufacturer | |
Manufacturer Product Number | A1100.17.105 |
Description | CABLE GLAND 8-10.5MM M16 BRASS |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass, Nickel Plated M16x1.5 Silver |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | American Electrical Inc. | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.315" (8.00mm) | |
Outside Cable Diameter (Max) | 0.413" (10.50mm) | |
Thread Size | M16x1.5 | |
Thread Length | 0.394" (10.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 0.630" (16.0mm) | |
Material | Brass, Nickel Plated | |
Includes | O-Ring, Seal, Strain Relief | |
Color | Silver | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,50000 € | 7,50 € |
| 10 | 6,37900 € | 63,79 € |
| 25 | 5,97920 € | 149,48 € |
| 50 | 5,69360 € | 284,68 € |
| 100 | 5,42170 € | 542,17 € |
| 250 | 5,08244 € | 1 270,61 € |
| 500 | 4,84002 € | 2 420,01 € |
| 1 000 | 4,60923 € | 4 609,23 € |
| Unit Price without VAT: | 7,50000 € |
|---|---|
| Unit Price with VAT: | 9,07500 € |


