



OQ041G01B000G | |
|---|---|
DigiKey Part Number | 1818-OQ041G01B000GTR-ND - Tape & Reel (TR) 1818-OQ041G01B000GCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | OQ041G01B000G |
Description | TERM BLOCK HDR 4POS 3.50MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.138" (3.50mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Anytek | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 4 | |
Positions Per Level | 4 | |
Number of Levels | 1 | |
Pitch | 0.138" (3.50mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 10 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Black | |
Operating Temperature | -45°C ~ 130°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Contact Tail Length | 0.102" (2.60mm) | |
Insulation Height | 0.362" (9.20mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,64000 € | 0,64 € |
| 10 | 0,47400 € | 4,74 € |
| 25 | 0,41320 € | 10,33 € |
| 50 | 0,37220 € | 18,61 € |
| 100 | 0,33660 € | 33,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | 0,29087 € | 87,26 € |
| 600 | 0,26847 € | 161,08 € |
| 900 | 0,25741 € | 231,67 € |
| 1 500 | 0,24539 € | 368,08 € |
| 2 100 | 0,23852 € | 500,89 € |
| 3 000 | 0,23204 € | 696,12 € |
| 7 500 | 0,21871 € | 1 640,32 € |
| 15 000 | 0,21118 € | 3 167,70 € |
| 30 000 | 0,20536 € | 6 160,80 € |
| Unit Price without VAT: | 0,64000 € |
|---|---|
| Unit Price with VAT: | 0,77440 € |


