


FLMS2300 | |
|---|---|
DigiKey Part Number | 664-FLMS2300-ND |
Manufacturer | |
Manufacturer Product Number | FLMS2300 |
Description | PLUG, FLM SERIES, ZHAGA BOOK 20, |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | SSL Connector 2 Position Plug, Poke-In Wire Cable/Wire to Cable/Wire 0.110" (2.80mm) Solder |
Datasheet | Datasheet |
EDA/CAD Models | FLMS2300 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (Commercial Products) | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Style | Cable/Wire to Cable/Wire | |
Connector Type | Plug, Poke-In Wire | |
Number of Positions | 2 | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Solder | |
Pitch | 0.110" (2.80mm) | |
Fastening Type | Locking Ramp | |
Features | - | |
Housing Color | Black | |
Wire Gauge | 18 AWG, 20 AWG, 22 AWG | |
Contact Material | Copper Alloy | |
Contact Finish | Tin | |
Housing Material | Thermoplastic | |
Operating Temperature | -40°C ~ 105°C | |
Voltage Rating | 250V | |
Current Rating (Amps) | 3A, 7A | |
Ingress Protection | - | |
Mating Cycles | 25 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,76000 € | 1,76 € |
| 10 | 1,50200 € | 15,02 € |
| 25 | 1,40720 € | 35,18 € |
| 50 | 1,34000 € | 67,00 € |
| 100 | 1,27580 € | 127,58 € |
| 250 | 1,19592 € | 298,98 € |
| 500 | 1,13882 € | 569,41 € |
| 1 000 | 1,08446 € | 1 084,46 € |
| 2 500 | 1,01660 € | 2 541,50 € |
| Unit Price without VAT: | 1,76000 € |
|---|---|
| Unit Price with VAT: | 2,12960 € |


