




L77SDEH09SOL2RM8 | |
|---|---|
DigiKey Part Number | L77SDEH09SOL2RM8-ND |
Manufacturer | |
Manufacturer Product Number | L77SDEH09SOL2RM8 |
Description | CONN D-SUB RCPT 9POS VERT SOLDER |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
EDA/CAD Models | L77SDEH09SOL2RM8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Board Side (4-40); Mating Side, Female Screwlock (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | - | |
Features | Board Lock | |
Voltage Rating | 250V | |
Color | Black | |
Contact Form | Stamped | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | - | |
Contact Material | Phosphor Bronze | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,48000 € | 1,48 € |
| 10 | 1,26100 € | 12,61 € |
| 25 | 1,18160 € | 29,54 € |
| 50 | 1,12540 € | 56,27 € |
| 180 | 1,02789 € | 185,02 € |
| 360 | 0,97878 € | 352,36 € |
| 540 | 0,95119 € | 513,64 € |
| 1 080 | 0,90578 € | 978,24 € |
| 2 520 | 0,85324 € | 2 150,16 € |
| Unit Price without VAT: | 1,48000 € |
|---|---|
| Unit Price with VAT: | 1,79080 € |














