
10123973-004RLF | |
|---|---|
DigiKey Part Number | 609-10123973-004RLFTR-ND - Tape & Reel (TR) 609-10123973-004RLFCT-ND - Cut Tape (CT) 609-10123973-004RLFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10123973-004RLF |
Description | RFI SHLD FINGER SS GOLD SOLDER |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | RFI Shield Finger, Pre-Loaded Stainless Steel Gold Solder |
Datasheet | Datasheet |
EDA/CAD Models | 10123973-004RLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Shield Finger, Pre-Loaded | |
Shape | - | |
Width | 0.043" (1.10mm) | |
Length | 0.102" (2.60mm) | |
Height | 0.047" (1.20mm) | |
Material | Stainless Steel | |
Plating | Gold | |
Plating - Thickness | Flash | |
Attachment Method | Solder | |
Operating Temperature | - | |
Shelf Life Start | - | |
Shelf Life | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,07900 € | 0,79 € |
| 25 | 0,07400 € | 1,85 € |
| 50 | 0,07040 € | 3,52 € |
| 100 | 0,06710 € | 6,71 € |
| 250 | 0,06288 € | 15,72 € |
| 500 | 0,05986 € | 29,93 € |
| 1 000 | 0,05701 € | 57,01 € |
| 2 500 | 0,05343 € | 133,57 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 000 | 0,04922 € | 393,76 € |
| 16 000 | 0,04686 € | 749,76 € |
| 24 000 | 0,04554 € | 1 092,96 € |
| 40 000 | 0,04393 € | 1 757,20 € |
| 56 000 | 0,04290 € | 2 402,40 € |
| 80 000 | 0,04183 € | 3 346,40 € |
| 200 000 | 0,03922 € | 7 844,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10890 € |







