


10155500-A308KLF | |
|---|---|
DigiKey Part Number | 609-10155500-A308KLFTR-ND - Tape & Reel (TR) 609-10155500-A308KLFCT-ND - Cut Tape (CT) 609-10155500-A308KLFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10155500-A308KLF |
Description | CONN MICROSPACEXS,1.27MM CRIM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 8 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | 10155500-A308KLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.382" (9.70mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Finish - Post | - | |
Contact Material | Copper Alloy | |
Insulation Material | Thermoplastic | |
Features | Board Guide, Solder Retention | |
Operating Temperature | -40°C ~ 130°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 4A | |
Voltage Rating | 48V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Industrial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,63000 € | 1,63 € |
| 10 | 1,38100 € | 13,81 € |
| 100 | 1,17360 € | 117,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 240 | 1,10321 € | 264,77 € |
| 480 | 1,05054 € | 504,26 € |
| 720 | 1,02092 € | 735,06 € |
| 1 200 | 0,98477 € | 1 181,72 € |
| 1 680 | 0,96168 € | 1 615,62 € |
| 2 400 | 0,93780 € | 2 250,72 € |
| 6 000 | 0,87914 € | 5 274,84 € |
| Unit Price without VAT: | 1,63000 € |
|---|---|
| Unit Price with VAT: | 1,97230 € |


