


HM2R10PA5108E9LF | |
|---|---|
DigiKey Part Number | 609-HM2R10PA5108E9LF-ND |
Manufacturer | |
Manufacturer Product Number | HM2R10PA5108E9LF |
Description | CONN RECEPT 110POS 2MM PRESS-FIT |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 110 Position Receptacle, Female Sockets Connector 0.079" (2.00mm) Board Edge, Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | HM2R10PA5108E9LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Receptacle, Female Sockets | |
Connector Style | A 22 | |
Number of Positions | 110 | |
Number of Positions Loaded | All | |
Pitch | 0.079" (2.00mm) | |
Number of Rows | 5 | |
Mounting Type | Board Edge, Through Hole, Right Angle | |
Termination | Press-Fit | |
Connector Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 39.4µin (1.00µm) | |
Current Rating (Amps) | 1.5 A | |
Voltage Rating | 750Vrms | |
Operating Temperature | -55°C ~ 125°C | |
Features | Upper Shield | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,57000 € | 8,57 € |
| 10 | 7,28300 € | 72,83 € |
| 25 | 6,82680 € | 170,67 € |
| 50 | 6,50060 € | 325,03 € |
| 100 | 6,19040 € | 619,04 € |
| 288 | 5,74538 € | 1 654,67 € |
| 576 | 5,47137 € | 3 151,51 € |
| 1 152 | 5,21056 € | 6 002,57 € |
| Unit Price without VAT: | 8,57000 € |
|---|---|
| Unit Price with VAT: | 10,36970 € |

