


SFV6R-2STE1HLF | |
|---|---|
DigiKey Part Number | 609-4333-2-ND - Tape & Reel (TR) 609-4333-1-ND - Cut Tape (CT) 609-4333-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFV6R-2STE1HLF |
Description | CONN FFC FPC TOP 6POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 6 Position FFC, FPC Connector Contacts, Top 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SFV6R-2STE1HLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 6 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.071" (1.80mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Polyamide (PA), Nylon, Glass Filled, Halogen Free | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,36000 € | 0,36 € |
| 10 | 0,30400 € | 3,04 € |
| 25 | 0,28480 € | 7,12 € |
| 50 | 0,27100 € | 13,55 € |
| 100 | 0,25800 € | 25,80 € |
| 250 | 0,24188 € | 60,47 € |
| 500 | 0,23030 € | 115,15 € |
| 1 000 | 0,21929 € | 219,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,20293 € | 608,79 € |
| 6 000 | 0,19324 € | 1 159,44 € |
| 9 000 | 0,18779 € | 1 690,11 € |
| 15 000 | 0,18115 € | 2 717,25 € |
| 21 000 | 0,17690 € | 3 714,90 € |
| 30 000 | 0,17251 € | 5 175,30 € |
| Unit Price without VAT: | 0,36000 € |
|---|---|
| Unit Price with VAT: | 0,43560 € |











