


RJLSE4318101 | |
|---|---|
DigiKey Part Number | RJLSE4318101-ND |
Manufacturer | |
Manufacturer Product Number | RJLSE4318101 |
Description | CONN MOD JACK 8P8C R/A SHLD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Jack Modular Connector 8p8c (RJ45, Ethernet) 90° Angle (Right) Shielded |
Datasheet | Datasheet |
EDA/CAD Models | RJLSE4318101 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (Commercial Products) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Jack | |
Number of Positions/Contacts | 8p8c (RJ45, Ethernet) | |
Number of Ports | 1 | |
Number of Rows | 1 | |
Mounting Type | Surface Mount | |
Orientation | 90° Angle (Right) | |
Termination | Solder | |
Shielding | Shielded | |
Ratings | - | |
Features | Solder Retention | |
LED Color | Does Not Contain LED | |
Ingress Protection | - | |
Tab Direction | Down | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Contact Finish Thickness | 50.0µin (1.27µm) | |
Housing Material | Polyamide (PA), Nylon | |
Operating Temperature | -55°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,46000 € | 2,46 € |
| 10 | 2,08800 € | 20,88 € |
| 25 | 1,95680 € | 48,92 € |
| 50 | 1,86300 € | 93,15 € |
| 100 | 1,77400 € | 177,40 € |
| 250 | 1,66292 € | 415,73 € |
| 500 | 1,58356 € | 791,78 € |
| 1 200 | 1,48874 € | 1 786,49 € |
| 3 600 | 1,37779 € | 4 960,04 € |
| Unit Price without VAT: | 2,46000 € |
|---|---|
| Unit Price with VAT: | 2,97660 € |






