
10123973-004RLF | |
|---|---|
DigiKey Part Number | 609-10123973-004RLFTR-ND - Tape & Reel (TR) 609-10123973-004RLFCT-ND - Cut Tape (CT) 609-10123973-004RLFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10123973-004RLF |
Description | RFI SHLD FINGER SS GOLD SOLDER |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | RFI Shield Finger, Pre-Loaded Stainless Steel Gold Solder |
Datasheet | Datasheet |
EDA/CAD Models | 10123973-004RLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Shield Finger, Pre-Loaded | |
Shape | - | |
Width | 0.043" (1.10mm) | |
Length | 0.102" (2.60mm) | |
Height | 0.047" (1.20mm) | |
Material | Stainless Steel | |
Plating | Gold | |
Plating - Thickness | Flash | |
Attachment Method | Solder | |
Operating Temperature | - | |
Shelf Life Start | - | |
Shelf Life | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,07900 € | 0,79 € |
| 25 | 0,07360 € | 1,84 € |
| 50 | 0,07000 € | 3,50 € |
| 100 | 0,06680 € | 6,68 € |
| 250 | 0,06256 € | 15,64 € |
| 500 | 0,05956 € | 29,78 € |
| 1 000 | 0,05672 € | 56,72 € |
| 2 500 | 0,05316 € | 132,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 000 | 0,04897 € | 391,76 € |
| 16 000 | 0,04663 € | 746,08 € |
| 24 000 | 0,04531 € | 1 087,44 € |
| 40 000 | 0,04371 € | 1 748,40 € |
| 56 000 | 0,04269 € | 2 390,64 € |
| 80 000 | 0,04162 € | 3 329,60 € |
| 200 000 | 0,03902 € | 7 804,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10890 € |










