
SFV8R-1STE1HLF | |
|---|---|
DigiKey Part Number | 609-6232-2-ND - Tape & Reel (TR) 609-6232-1-ND - Cut Tape (CT) 609-6232-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFV8R-1STE1HLF |
Description | CONN FFC BOTTOM 8POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 8 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SFV8R-1STE1HLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 8 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm, 0.33mm | |
Height Above Board | 0.071" (1.80mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Polyamide (PA), Nylon, Glass Filled, Halogen Free | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,36000 € | 0,36 € |
| 10 | 0,30700 € | 3,07 € |
| 25 | 0,28800 € | 7,20 € |
| 50 | 0,27440 € | 13,72 € |
| 100 | 0,26110 € | 26,11 € |
| 250 | 0,24472 € | 61,18 € |
| 500 | 0,23302 € | 116,51 € |
| 1 000 | 0,22189 € | 221,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,20533 € | 615,99 € |
| 6 000 | 0,19553 € | 1 173,18 € |
| 9 000 | 0,19002 € | 1 710,18 € |
| 15 000 | 0,18329 € | 2 749,35 € |
| 21 000 | 0,17900 € | 3 759,00 € |
| 30 000 | 0,17455 € | 5 236,50 € |
| Unit Price without VAT: | 0,36000 € |
|---|---|
| Unit Price with VAT: | 0,43560 € |


