


SFW4R-1STE1LF | |
|---|---|
DigiKey Part Number | 609-1883-2-ND - Tape & Reel (TR) 609-1883-1-ND - Cut Tape (CT) 609-1883-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFW4R-1STE1LF |
Description | CONN FFC FPC BOTTOM 4POS 1MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Position FFC, FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SFW4R-1STE1LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 4 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm, 0.33mm | |
Height Above Board | 0.106" (2.70mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 100V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | - | |
Housing Color | Brown | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,30000 € | 0,30 € |
| 10 | 0,25400 € | 2,54 € |
| 25 | 0,23760 € | 5,94 € |
| 50 | 0,22620 € | 11,31 € |
| 100 | 0,21540 € | 21,54 € |
| 250 | 0,20188 € | 50,47 € |
| 500 | 0,19224 € | 96,12 € |
| 1 000 | 0,18306 € | 183,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,17432 € | 348,64 € |
| 4 000 | 0,16599 € | 663,96 € |
| 6 000 | 0,16131 € | 967,86 € |
| 10 000 | 0,15560 € | 1 556,00 € |
| 14 000 | 0,15195 € | 2 127,30 € |
| 20 000 | 0,14818 € | 2 963,60 € |
| 50 000 | 0,13891 € | 6 945,50 € |
| Unit Price without VAT: | 0,30000 € |
|---|---|
| Unit Price with VAT: | 0,36300 € |











