
M85049/1925N10 | |
|---|---|
DigiKey Part Number | APM85049/1925N10-ND |
Manufacturer | |
Manufacturer Product Number | M85049/1925N10 |
Description | CONN BACKSH W/CLMP SZ25 J SIL |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Silver Connector Backshell, Cable Clamp 25, J |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Backshell, Cable Clamp | |
Cable Opening | 1.062" ~ 1.250" (26.97mm ~ 31.75mm) | |
Diameter - Outside | 1.750" (44.45mm) | |
Shell Size - Insert | 25, J | |
Thread Size | - | |
Cable Exit | 180° | |
Material | Aluminum Alloy | |
Plating | Electroless Nickel | |
Shielding | Shielded | |
Color | Silver | |
Features | Clamp Screws | |
Ingress Protection | - | |
Includes | - | |
Material Flammability Rating | - | |
For Use With/Related Products | MIL-DTL-38999 Series III, IV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 68,84000 € | 68,84 € |
| 10 | 58,51600 € | 585,16 € |
| 25 | 54,85520 € | 1 371,38 € |
| 50 | 52,23980 € | 2 611,99 € |
| 100 | 49,74940 € | 4 974,94 € |
| Unit Price without VAT: | 68,84000 € |
|---|---|
| Unit Price with VAT: | 83,29640 € |




