
PT10LV10-471A2020-PM-S | |
|---|---|
DigiKey Part Number | 1993-1087-ND |
Manufacturer | |
Manufacturer Product Number | PT10LV10-471A2020-PM-S |
Description | TRIMMER 470 OHM 0.15W PC PIN TOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 470 Ohms 0.15W PC Pins Through Hole Trimmer Potentiometer Carbon 1.0 Turn Top Adjustment |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Piher Sensing Systems | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 470 Ohms | |
Power (Watts) | 0.15W | |
Tolerance | ±20% | |
Temperature Coefficient | ±300ppm/°C | |
Number of Turns | 1.0 | |
Adjustment Type | Top Adjustment | |
Resistive Material | Carbon | |
Mounting Type | Through Hole | |
Termination Style | PC Pins | |
Size / Dimension | Round - 0.406" Dia (10.30mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 € | 0,43 € |
| 10 | 0,35900 € | 3,59 € |
| 25 | 0,33360 € | 8,34 € |
| 50 | 0,31560 € | 15,78 € |
| 100 | 0,29860 € | 29,86 € |
| 250 | 0,27740 € | 69,35 € |
| 500 | 0,26224 € | 131,12 € |
| 2 000 | 0,23422 € | 468,44 € |
| 6 000 | 0,21405 € | 1 284,30 € |
| Unit Price without VAT: | 0,43000 € |
|---|---|
| Unit Price with VAT: | 0,52030 € |



