
095Z820-161M100 | |
|---|---|
DigiKey Part Number | 115-095Z820-161M100-ND |
Manufacturer | |
Manufacturer Product Number | 095Z820-161M100 |
Description | COAX CBL SMA TO FAKRA III 3.3' |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial SMA to Fakra III RG-174 39.4" (1.0m) 3.3' |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol RF | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Style | SMA to Fakra III | |
1st Connector | SMA Plug | |
1st Contact Gender | Male | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | Fakra III (Gen 3.0) Jack | |
2nd Contact Gender | Female | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 39.4" (1.0m) 3.3' | |
Cable Type | RG-174 | |
Cable Impedance | 50 Ohms | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 3 GHz | |
Color | Black | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,34000 € | 17,34 € |
| 10 | 15,07700 € | 150,77 € |
| 25 | 14,60640 € | 365,16 € |
| 50 | 14,22420 € | 711,21 € |
| 100 | 13,83160 € | 1 383,16 € |
| 250 | 12,06036 € | 3 015,09 € |
| 500 | 12,05070 € | 6 025,35 € |
| Unit Price without VAT: | 17,34000 € |
|---|---|
| Unit Price with VAT: | 20,98140 € |






