
AS5600L-ASOM SOIC8 LF T&RDP | |
|---|---|
DigiKey Part Number | 4991-AS5600L-ASOMTR-ND - Tape & Reel (TR) 4991-AS5600L-ASOMCT-ND - Cut Tape (CT) 4991-AS5600L-ASOMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AS5600L-ASOM SOIC8 LF T&RDP |
Description | AS5600L-ASOM SOIC8 LF T&RDP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Rotary Position External Magnet, Not Included Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | AS5600L-ASOM SOIC8 LF T&RDP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | - | |
For Measuring | Rotary Position | |
Technology | Hall Effect | |
Rotation Angle - Electrical, Mechanical | 0° ~ 360°, Continuous | |
Linear Range | - | |
Output | I2C, PWM | |
Output Signal | - | |
Actuator Type | External Magnet, Not Included | |
Linearity | - | |
Resistance Tolerance | - | |
Voltage - Supply | 3V ~ 3.6V, 4.5V ~ 5.5V | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,75000 € | 2,75 € |
| 10 | 2,06300 € | 20,63 € |
| 25 | 1,89120 € | 47,28 € |
| 100 | 1,70210 € | 170,21 € |
| 250 | 1,61192 € | 402,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,55762 € | 778,81 € |
| 1 000 | 1,51289 € | 1 512,89 € |
| 1 500 | 1,49050 € | 2 235,75 € |
| 2 500 | 1,46568 € | 3 664,20 € |
| 3 500 | 1,45119 € | 5 079,16 € |
| 5 000 | 1,43724 € | 7 186,20 € |
| Unit Price without VAT: | 2,75000 € |
|---|---|
| Unit Price with VAT: | 3,32750 € |









